PHYS1010
INTRODUCTORY PHYSICS I
Also listed under 1 other title
- PHYSICS I
- Department
- Physics
- Terms offered
- 15
- Data refreshed
- Sep 1, 2026
Description
Section information text: This is an introductory level course stressing both conceptual understanding and problem solving skills. This is a survey course for undergraduate students irrespective of their major. The course stresses the simplicity and self-consistency of physical models in explaining a variety of physical phenomena. Topics include Newtonian mechanics, Mechanical Waves and a brief introduction to the thermal properties of matter. Calculus is not required, but elements of algebra and trigonometry are reviewed and utilized. PHYS 1010, with PHYS 1020, fulfills the usual entrance equiremnets for medical and dental schools. Labs are integrated within the course frame work, and will be conducted at the same classroom where lectures are held. Computer simulations will be utilized to enhance students' understanding of course topics. Students will be charged a $100 Lab Fee.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2010–2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 17% chance, medium confidence. Offered in 3 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 19% chance, medium confidence. Offered in 4 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 15% chance, medium confidence. Offered in 5 of 11 summer terms since 2016. Department course count falling about 3% per year. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 17% chance, medium confidence. Offered in 6 of 12 summer terms since 2015. Department course count falling about 5% per year. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | Not offered | Not offered | 1 section | Not offered |
| 2019 | Not offered | Not offered | 1 section | No data for this term |
| 2018 | Not offered | Not offered | 1 section | No data for this term |
| 2017 | Not offered | Not offered | 1 section | Not offered |
| 2016 | Not offered | Not offered | 1 section | No data for this term |
| 2015 | Not offered | Not offered | 1 section | No data for this term |
| 2014 | Not offered | Not offered | 1 section | No data for this term |
| 2013 | Not offered | Not offered | 1 section | No data for this term |
| 2012 | Not offered | Not offered | 1 section | No data for this term |
| 2011 | Not offered | Not offered | 1 section | No data for this term |
| 2010 | Not offered | Not offered | 1 section | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 6:00 PM–9:30 PM BP212 20122011201020092008-12008-2
- Tue, Thu, 2:00 PM–5:30 PM Sackler Science Center N105 2005
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2020 | Moataz M. Hannout | Online | 1 | 11 of 25 enrolled | 11202 |
| Summer 2019 | Moataz M. Hannout | Lecture | 1 | 6 of 25 enrolled | 10002 |
| Summer 2018 | Moataz M. Hannout | Lecture | 1 | 7 of 25 enrolled | 10002 |
| Summer 2017 | Moataz M. Hannout | Lecture | 1 | 8 of 25 enrolled | 10002 |
| Summer 2016 | Moataz M. Hannout | Lecture | 1 | 8 of 25 enrolled | 10002 |
| Summer 2015 | Moataz M. Hannout | Lecture | 1 | 11 of 25 enrolled | 10002 |
| Summer 2014 | Moataz M. Hannout | Lecture | 1 | 3 of 25 enrolled | 10002 |
| Summer 2013 | Moataz M. Hannout | Lecture | 1 | 7 of 25 enrolled | 10007 |
| Summer 2012 | Moataz M. Hannout | Lecture | 1 | 13 of 20 enrolled | 10022 |
| Summer 2011 | Moataz M. Hannout | Lecture | 1 | 7 of 20 enrolled | 13525 |
| Summer 2010 | Moataz M. Hannout | Lecture | 1 | 14 of 20 enrolled | 13091 |
| Summer 2009 | Moataz M. Hannout | Lecture | 1 | 16 of 25 enrolled | 13170 |
| Summer 2008 | Moataz M. Hannout | Lecture | 1 | 12 of 25 enrolled | 12692 |
| Summer 2005 | Edwin E. Frederick | Lecture | 1 | 4 of 25 enrolled | 11271 |
| Summer 1995 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 20 | 10444 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2008 | Moataz M. Hannout | Lecture | - | 1 of 1 enrolled | 12935 |