PHIL250
PLATO
Other titles (2)
- PLATO SEMINAR
- COURSE CANCELLED
- Department
- Philosophy
- Terms offered
- 7
- Data refreshed
- Sep 1, 2026
Description
Section information text: An advanced study of the philosophical thought of Plato. The seminar involves careful reading and discussion of one or more of the major dialogues, such as the Gorgias, Protagoras, Republic, Parmenides, Sophist or Theaetetus.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2008–2018
2000 2018
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 10% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 10% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2018 | Not offered | 1 section | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | 1 section | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | Not offered | 1 section | Not offered | No data |
| 2008 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM Philosophy House PHSEM 2009
- Mon, 2:50 PM–5:50 PM Philosophy House PHSEM 2004
- Thu, 7:00 PM–10:00 PM Philosophy House PHSEM 2001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Ravi Sharma | Lecture | 1 | 8 of 20 enrolled | 36431 |
| Spring 2016 | Ravi Sharma | Lecture | 1 | 7 of 20 enrolled | 34976 |
| Fall 2013 | Ravi Sharma | Lecture | 1 | 9 of 20 enrolled | 22976 |
| Spring 2009 | Catherine McKeen | Lecture | 1 | 5 of 15 enrolled | 36896 |
| Fall 2004 | Michael Pakaluk | Lecture | 1 | 4 of 20 enrolled | 22256 |
| Spring 2001 | Michael Pakaluk | Lecture | 1 | 4 of 99 enrolled | 35269 |
| Fall 2000 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 24822 |