MSPM3840
PROJECT MGMT FUNDAMENTALS
Offered in a current or upcoming term. Official schedule
- Department
- Master of Sci in Project Mgmt
- Terms offered
- 5
- Data refreshed
- Jun 27, 2026
Description
This course focuses on project management (PM) fundamentals based on the most current version of the Project Management Body of Knowledge (PMBOK). It provides the foundational project management skills necessary for advanced coursework and professional practice. The course covers the process of initiation, planning, execution, controlling, and closure of projects. Various project management methodologies including Agile, Waterfall, and Hybrid methodologies are discussed. Tools used to manage projects, including Gantt Charts, critical path method (CPM), earned value management (EVM) and work breakdown structure (WBS), are explored.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2024–2026
2024 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 48% chance, low confidence. Offered in every fall term since 2024. Department course count rising about 2% per year. Department faculty is about 11% below its recent average. | 2030 Spring: not enough history to forecast. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 58% chance, low confidence. Offered in every fall term since 2024. Department course count rising about 5% per year. | 2029 Spring: not enough history to forecast. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 61% chance, low confidence. Offered in every fall term since 2024. Department course count rising about 5% per year. | 2028 Spring: not enough history to forecast. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 65% chance, low confidence. Offered in every fall term since 2024. Department course count rising about 5% per year. | 2027 Spring: not enough history to forecast. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | 1 section | Not offered | No data |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Thu, 6:30 PM–9:30 PM Sackler Science Center S210 202620252025
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Joshua T. Moretti | Lecture | 1 | 2 of 30 enrolled | 23340 |
| Spring 2026 | Joshua T. Moretti | Lecture | 1 | 8 of 30 enrolled | 33931 |
| Fall 2025 | Joshua T. Moretti | Lecture | 1 | 9 of 30 enrolled | 23340 |
| Spring 2025 | Joshua T. Moretti | Lecture | 1 | 32 of 30 enrolled | 33931 |
| Fall 2024 | Joshua T. Moretti | Lecture | 1 | 20 of 30 enrolled | 23340 |