MSPC3640
LEGAL & ETHICAL ISSUES IN COMM
Other titles (1)
- LEGAL AND ETHICAL ISSUES
- Department
- Master of Science Prof. Comm.
- Terms offered
- 11
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1995–2001
1995 2001
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2001 | Not offered | 1 section | Not offered | No data |
| 2000 | Not offered | Not offered | 1 section | No data |
| 1999 | Not offered | 1 section | Not offered | No data |
| 1998 | Not offered | 1 section | Not offered | No data |
| 1997 | 1 section | 1 section | Not offered | No data |
| 1996 | 1 section | 1 section | 1 section | No data |
| 1995 | 1 section | No data | 1 section | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, 6:30 PM–9:30 PM JC215 2001
- Mon, Wed, 6:00 PM–9:00 PM Sackler Science Center J321A 2000
- Mon, Wed, 6:30 PM–9:30 PM 1996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2001 | George F. Bohrer Jr | Lecture | 1 | 11 of 25 enrolled | 35661 |
| Summer 2000 | George F. Bohrer Jr | Lecture | 1 | 8 of 13 enrolled | 10085 |
| Spring 1999 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 34258 |
| Spring 1998 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 33348 |
| Fall 1997 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 23037 |
| Spring 1997 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 32365 |
| Fall 1996 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 22174 |
| Summer 1996 | Anjali G. Ram | Lecture | 1 | 7 of 20 enrolled | 10136 |
| Spring 1996 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 31437 |
| Fall 1995 | Unlisted | Lecture | 1 | No enrollment data; capacity 999 | 21382 |
| Summer 1995 | Unlisted | Lecture | 1 | No enrollment data; capacity 20 | 10456 |