MPA3660
INTERVENT'N,MEDIAT'N,NEGOT'TN
Also listed under 1 other title
- THIRD PARTY INTERVENTION
- Department
- Master of Public Admin.
- Terms offered
- 12
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course examines the various methods of third party intervention as a means of effective conflict management in the workplace and other conflict situations. Particular focus is on mediation and negotiation as students develop and improve techniques needed to settle disputes through the use of simulated disputes. The course will examine third party intervention methodologies such as facilitation, arbitration, med-arb and negotiation as techniques to resolve disputes and manage conflict.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2008–2018
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 8% chance, medium confidence. Offered in 1 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 8% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 10% chance, medium confidence. Offered in 2 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 6% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 8% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 9% chance, high confidence. Offered in 2 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | 1 section | Not offered |
| 2016 | Not offered | Not offered | 1 section | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | 1 section | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
| 2008 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Wed, 6:30 PM–9:30 PM JC102 201220112010
- Tue, 6:30 PM–9:30 PM JC118 2002
- Tue, Thu, 6:00 PM–9:00 PM JC217 2000
- Mon, 6:30 PM–9:30 PM JC204 1998
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Eric R. Boehme | Lecture | 1 | 16 of 25 enrolled | 36593 |
| Summer 2017 | Eric R. Boehme | Lecture | 1 | 9 of 25 enrolled | 10648 |
| Summer 2016 | Joseph D. Early Jr. | Lecture | 1 | 11 of 25 enrolled | 10648 |
| Fall 2015 | Joseph D. Early Jr. | Lecture | 1 | 5 of 25 enrolled | 24965 |
| Spring 2013 | Martin E. Breinlinger | Lecture | 1 | 14 of 25 enrolled | 32625 |
| Spring 2012 | Martin E. Breinlinger | Lecture | 1 | 10 of 25 enrolled | 31762 |
| Spring 2011 | Martin E. Breinlinger | Lecture | 1 | 7 of 25 enrolled | 40585 |
| Spring 2010 | Martin E. Breinlinger | Lecture | 1 | 4 of 20 enrolled | 37817 |
| Fall 2002 | Martin E. Breinlinger | Lecture | 1 | 2 of 12 enrolled | 27092 |
| Spring 2001 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 999 | 36051 |
| Spring 2001 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 999 | 36068 |
| Summer 2000 | Keith A. Hood | Lecture | 1 | 1 of 12 enrolled | 10148 |
| Fall 1998 | Martin J. Barrett | Lecture | 1 | 2 of 30 enrolled | 23513 |