MPA3600
NEGOT/MEDIATION/CONFLICT MGMT
Other titles (2)
- Negotiation, Mediation and Conflict Management
- NEGOTIATION MEDIATION
- Terms offered
- 21
- Data refreshed
- Sep 1, 2026
Offerings and forecast 2004–2014
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 7% 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 6% 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 5% 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 5% 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 5% 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2014 | 1 1 section | Not offered | Not offered | n/a No data |
|---|
| 2013 | 1 1 section | Not offered | Not offered | n/a No data |
|---|
| 2012 | 1 1 section | Not offered | Not offered | n/a No data |
|---|
| 2011 | 1 1 section | Not offered | Not offered | n/a No data |
|---|
| 2010 | 1 1 section | 1 1 section | 3 3 sections | n/a No data |
|---|
| 2009 | Not offered | Not offered | 3 3 sections | n/a No data |
|---|
| 2008 | Not offered | Not offered | 3 3 sections | n/a No data |
|---|
| 2007 | Not offered | Not offered | 3 3 sections | n/a No data |
|---|
| 2006 | Not offered | Not offered | 1 1 section | n/a No data |
|---|
| 2005 | Not offered | Not offered | 2 2 sections | n/a No data |
|---|
| 2004 | Not offered | Not offered | 3 3 sections | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first - Tue, 6:30 PM–9:30 PM JC001 2011201020031998
- Fri, 8:30 AM–1:45 PM 2004-2
- Mon, Thu, 4:00 PM–9:15 PM 2004-1
- Tue, 4:00 PM–9:15 PM 2004-3
- Wed, Sun, 4:00 PM–9:45 PM 2004-4
- Tue, Thu, 6:00 PM–9:00 PM JC118 2002
- Wed, 6:30 PM–9:30 PM JC106 19991996
- Mon, Wed, 6:00 PM–9:00 PM JC011 1997
2014–15 1 entry
Credit-bearing sections of MPA3600, 2014–15| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2014 | Martin E. Breinlinger | Lecture | 1 | 8 / 25 8 of 25 enrolled | 24176 |
2013–14 1 entry
Credit-bearing sections of MPA3600, 2013–14| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2013 | Martin E. Breinlinger | Lecture | 1 | 14 / 25 14 of 25 enrolled | 23281 |
2012–13 1 entry
Credit-bearing sections of MPA3600, 2012–13| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2012 | Martin E. Breinlinger | Lecture | 1 | 19 / 25 19 of 25 enrolled | 22580 |
2011–12 1 entry
Credit-bearing sections of MPA3600, 2011–12| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2011 | Martin E. Breinlinger | Lecture | 1 | 19 / 25 19 of 25 enrolled | 21740 |
2010–11 1 entry
Credit-bearing sections of MPA3600, 2010–11| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2010 | Martin E. Breinlinger | Lecture | 1 | 15 / 25 15 of 25 enrolled | 28472 |
2009–10 4 entries
2008–09 3 entries
Credit-bearing sections of MPA3600, 2008–09| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2009 | Jonathan W. Reitman | Lecture | 1 | 27 / 100 27 of 100 enrolled | 13361 |
| Summer 2009 | Jonathan W. Reitman | Lecture | 1 | 37 / 100 37 of 100 enrolled | 13362 |
| Summer 2009 | Jonathan W. Reitman | Lecture | 1 | 37 / 100 37 of 100 enrolled | 13363 |
2007–08 3 entries
2006–07 3 entries
Credit-bearing sections of MPA3600, 2006–07| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2007 | Jonathan W. Reitman | Lecture | 1 | 19 / 999 19 of 999 enrolled | 12353 |
| Summer 2007 | Jonathan W. Reitman | Lecture | 1 | 38 / 999 38 of 999 enrolled | 12354 |
| Summer 2007 | Jonathan W. Reitman | Lecture | 1 | 40 / 999 40 of 999 enrolled | 12456 |
2005–06 1 entry
Credit-bearing sections of MPA3600, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2006 | Unlisted | Lecture | 1 | 2 / 0 2 of 0 enrolled | 11956 |
2004–05 2 entries
Credit-bearing sections of MPA3600, 2004–05| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2005 | Jonathan W. Reitman | Lecture | 1 | 45 / 999 45 of 999 enrolled | 11219 |
| Summer 2005 | Jonathan W. Reitman | Lecture | 1 | - / 999 No enrollment data; capacity 999 | 11220 |
2003–04 4 entries
2002–03 6 entries
Credit-bearing sections of MPA3600, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2003 | Unlisted | Lecture | 1 | 34 / 999 34 of 999 enrolled | 10704 |
| Summer 2003 | Unlisted | Lecture | 1 | 21 / 999 21 of 999 enrolled | 10711 |
| Summer 2003 | Unlisted | Lecture | 1 | 28 / 999 28 of 999 enrolled | 10712 |
| Summer 2003 | Unlisted | Lecture | 1 | 24 / 999 24 of 999 enrolled | 10713 |
| Summer 2003 | Unlisted | Lecture | 1 | 26 / 999 26 of 999 enrolled | 10718 |
| Summer 2003 | Unlisted | Lecture | 1 | 27 / 999 27 of 999 enrolled | 10719 |
2001–02 8 entries
Credit-bearing sections of MPA3600, 2001–02| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2002 | Martin E. Breinlinger | Lecture | 1 | 4 / 10 4 of 10 enrolled | 10109 |
| Summer 2002 | Unlisted | Lecture | 1 | 31 / 999 31 of 999 enrolled | 10325 |
| Summer 2002 | Unlisted | Lecture | 1 | 26 / 999 26 of 999 enrolled | 10326 |
| Summer 2002 | Unlisted | Lecture | 1 | 26 / 999 26 of 999 enrolled | 10327 |
| Summer 2002 | Unlisted | Lecture | 1 | 31 / 999 31 of 999 enrolled | 10328 |
| Summer 2002 | Unlisted | Lecture | 1 | 27 / 999 27 of 999 enrolled | 10329 |
| Summer 2002 | Unlisted | Lecture | 1 | 31 / 999 31 of 999 enrolled | 10330 |
| Summer 2002 | Unlisted | Lecture | 1 | 36 / 999 36 of 999 enrolled | 10331 |
2000–01 1 entry
Credit-bearing sections of MPA3600, 2000–01| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2001 | Unlisted | Lecture | 1 | - / 999 No enrollment data; capacity 999 | 10343 |
1999–00 1 entry
Credit-bearing sections of MPA3600, 1999–00| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 1999 | Martin E. Breinlinger | Lecture | 1 | 3 / 7 3 of 7 enrolled | 24370 |
1998–99 1 entry
Credit-bearing sections of MPA3600, 1998–99| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 1998 | Daniel Burnstein | Lecture | 1 | 3 / 30 3 of 30 enrolled | 23511 |
1996–97 1 entry
Credit-bearing sections of MPA3600, 1996–97| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 1997 | Daniel Burnstein | Lecture | 1 | 3 / 20 3 of 20 enrolled | 10088 |
1995–96 1 entry
Credit-bearing sections of MPA3600, 1995–96| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1996 | Lisaanne Garrett Markowitz | Lecture | 1 | 3 / 20 3 of 20 enrolled | 30713 |