IMED3999
INTERATIVE MEDIA PRAXIS
This course is offered in a current or upcoming term. Check the official course schedule before registering.
- Department
- Interactive Media
- Terms offered
- 9
- Data refreshed
- Jun 30, 2026
Description
Students will complete their culminating project which they will present and exhibit. Students will work to develop their professional portfolio, project documentation, resumes, and artist statements.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2022–2026
2022 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 68% chance, low confidence. Offered in every fall term since 2022. Department course count rising about 5% per year. Department faculty is about 39% above its recent average. | 2030 Spring: 64% chance, low confidence. Offered in every spring term since 2023. Department course count rising about 10% per year. Department faculty is about 29% above its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 71% chance, low confidence. Offered in every fall term since 2022. Department course count rising about 8% per year. Department faculty is about 47% above its recent average. | 2029 Spring: 68% chance, low confidence. Offered in every spring term since 2023. Department course count rising about 10% per year. Department faculty is about 29% above its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 75% chance, low confidence. Offered in every fall term since 2022. Department course count rising about 8% per year. Department faculty is about 47% above its recent average. | 2028 Spring: 72% chance, low confidence. Offered in every spring term since 2023. Department course count rising about 10% per year. Department faculty is about 29% above its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 78% chance, low confidence. Offered in every fall term since 2022. Department course count rising about 8% per year. Department faculty is about 47% above its recent average. | 2027 Spring: 75% chance, low confidence. Offered in every spring term since 2023. Department course count rising about 10% per year. Department faculty is about 29% above its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | 1 section | Not offered | No data for this term |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | 1 section | 1 section | Not offered | Not offered |
| 2023 | 1 section | 1 section | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Wed, 11:00 AM–2:00 PM MACD413 202620262025
- Wed, 10:00 AM–12:50 PM MACD412 2025
- Wed, 9:00 AM–11:50 AM MACD412 2024
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Kaylin I. Canon | Seminar/Proseminar | 1 | 13 of 16 enrolled | 21671 |
| Spring 2026 | Ulm Ulm | Seminar/Proseminar | 1 | 13 of 16 enrolled | 32344 |
| Fall 2025 | Ulm Ulm | Seminar/Proseminar | 1 | 12 of 16 enrolled | 21671 |
| Spring 2025 | Ulm Ulm | Seminar/Proseminar | 1 | 17 of 16 enrolled | 32344 |
| Fall 2024 | Ulm Ulm | Seminar/Proseminar | 1 | 17 of 16 enrolled | 21671 |
| Spring 2024 | Ulm Ulm | Seminar/Proseminar | 1 | 6 of 16 enrolled | 32344 |
| Fall 2023 | Ulm Ulm | Seminar/Proseminar | 1 | 7 of 10 enrolled | 21671 |
| Spring 2023 | Ulm Ulm | Seminar/Proseminar | 1 | 7 of 16 enrolled | 32344 |
| Fall 2022 | Ulm Ulm | Seminar/Proseminar | 1 | 8 of 10 enrolled | 21671 |