IDCE396
ADVANCED RASTER GIS
Other titles (3)
- DISC: ADV TOPICS IN GIS
- ADVANCED TOPICS IN GIS
- ADV TOPICS IN GIS
- Department
- Int'l Dev'l, Community, Envir
- Terms offered
- 8
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2003–2010
2003 2010
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2010 | Not offered | 1 section | Not offered | No data |
| 2009 | Not offered | 1 section | Not offered | No data |
| 2008 | Not offered | 1 section | Not offered | No data |
| 2007 | Not offered | 1 section | Not offered | No data |
| 2006 | Not offered | 1 section | Not offered | No data |
| 2005 | Not offered | 1 section | Not offered | No data |
| 2004 | Not offered | Not offered | Not offered | No data |
| 2003 | 1 section | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, Thu, 10:25 AM–11:40 AM Jefferson Academic Center JF133 2010-1
- Tue, 10:25 AM–11:40 AM Geography Building G103 2010-2
- Wed, 9:00 AM–11:50 AM JC105 2009-1200820062005
- Fri, 9:00 AM–12:00 PM Geography Building G103 2009-2
- Wed, 9:00 AM–10:50 AM JC105 2007-1
- Wed, 11:00 AM–11:50 AM JC102 2007-2
- Thu, 2:50 PM–5:50 PM Sackler Science Center N217 2003
- Thu, 2:40 PM–5:40 PM Geography Building G104 2003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Robert G. Pontius Jr. | Seminar/Proseminar | 1 | 13 of 25 enrolled | 34130 |
| Spring 2009 | Yelena Ogneva-Himmelberger | Seminar/Proseminar | 1 | 13 of 25 enrolled | 34130 |
| Spring 2008 | Yelena Ogneva-Himmelberger | Seminar/Proseminar | 1 | 10 of 25 enrolled | 34130 |
| Spring 2007 | Yelena Ogneva-Himmelberger | Seminar/Proseminar | 1 | 9 of 12 enrolled | 34130 |
| Spring 2006 | J. Ronald Eastman | Seminar/Proseminar | 1 | 8 of 35 enrolled | 34130 |
| Spring 2005 | J. Ronald Eastman | Seminar/Proseminar | 1 | 3 of 25 enrolled | 32473 |
| Fall 2003 | J. Ronald Eastman | Seminar/Proseminar | 1 | 21 of 20 enrolled | 21477 |
| Spring 2003 | J. Ronald Eastman | Lecture | 1 | 1 of 25 enrolled | 37395 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2009 | Yelena Ogneva-Himmelberger | Disc/Dialog/Case Stds/Exercise | - | 0 of 0 enrolled | 37209 |