IDCE30247
DEVELOPMENT ECONOMICS
- Department
- Int'l Dev'l, Community, Envir
- Terms offered
- 13
- Data refreshed
- Sep 1, 2026
Description
Economics is crucial to understanding and practicing development. Although there are many schools of economic thought, this course will emphasize mainstream economics which serves as the foundation for development within a neoliberal context. This course has five objectives. 1. Become familiar with how economists create knowledge and their concepts, models, methodologies, and analytical processes, so that you can better understand how they formulate and shape development policies. 2. Understand the methods, data, and theories used by economists to study international economic development. 4. Gain practical experience in analyzing development problems using economic data 5. To critically examine and decolonize the knowledge produced by mainstream economists, thus exploring the root causes of current development in the knowledge systems that support them. 6. Learn about the process of economic development, the experiences of underdeveloped and developing countries, and possible explanations for the process of growth and the problem of underdevelopment. 7. Decolonize and explore alternatives to mainstream economics, such as degrowth, circular economies, and solidarity economies.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 34% chance, medium confidence. Offered in 6 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 31% chance, medium confidence. Offered in 7 of 10 fall terms since 2017. Department course count falling about 5% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 31% chance, medium confidence. Offered in 7 of 11 fall terms since 2016. Department course count falling about 4% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 32% chance, medium confidence. Offered in 7 of 12 fall terms since 2015. Department course count falling about 4% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data |
| 2018 | 1 section | Not offered | Not offered | No data |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM ONLINE 2020
- Wed, 6:00 PM–9:00 PM JC206 20192017
- Mon, 6:00 PM–9:00 PM Jefferson Academic Center JF222 20112010
- Thu, 9:00 AM–11:50 AM Jefferson Academic Center JF133 2009
- Tue, 9:00 AM–11:50 AM Jefferson Academic Center JF133 2009
- Tue, 6:00 PM–9:00 PM JC104 2007
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Jude Fernando | Lecture | 1 | 15 of 30 enrolled | 20699 |
| Fall 2022 | Jude Fernando | Lecture | 1 | 22 of 30 enrolled | 20699 |
| Fall 2021 | Jude Fernando | Lecture | 1 | 14 of 20 enrolled | 25969 |
| Fall 2020 | Jude Fernando | Online | 1 | 20 of 20 enrolled | 25969 |
| Fall 2019 | Jude Fernando | Lecture | 1 | 25 of 25 enrolled | 25969 |
| Fall 2018 | Kaner A. Turker | Lecture | 1 | 18 of 25 enrolled | 25969 |
| Fall 2017 | Jude Fernando | Lecture | 1 | 20 of 20 enrolled | 25969 |
| Fall 2012 | Jude Fernando | Lecture | 1 | 10 of 28 enrolled | 20755 |
| Fall 2011 | Jude Fernando | Lecture | 1 | 18 of 28 enrolled | 20755 |
| Fall 2010 | Jude Fernando | Lecture | 1 | 20 of 28 enrolled | 27841 |
| Fall 2009 | Jude Fernando | Lecture | 1 | 20 of 20 enrolled | 26314 |
| Spring 2009 | Jude Fernando | Lecture | 1 | 15 of 25 enrolled | 36793 |
| Spring 2007 | Jude Fernando | Lecture | 1 | 10 of 20 enrolled | 35646 |