IDCE30245
NATURAL RESOURCE MANAGEMENT
Other titles (1)
- NATURAL RESOURCE MGMT
- Department
- Int'l Dev'l, Community, Envir
- Terms offered
- 9
- Data refreshed
- Sep 1, 2026
Description
Section information text: Natural resource management is the planning and operation of ecosystem components and processes for human benefit. Management of natural resources can be approached from many sometimes conflicting perspectives such as exploitation versus conservation. The purpose of this course is to explore the science of natural resource management by examining the fundamental topics that include ecology, climatology, and economics; latest concepts and technology such as mathematical modeling and life cycle analysis; and policy and institutional frameworks such as planning and policy development. Concentrations Climate Change Impacts and Adaptation - Monitoring, Evaluation, and Effectiveness - Conservation and Development - Healthy People, Healthy Planet - Urban Regeneration: Economic and Workforce Development
Syllabi
Sign in to view syllabi.
Offerings and forecast 2011–2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 19% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 15% chance, medium confidence. Offered in 4 of 10 spring terms since 2017. Department course count falling about 6% per year. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 17% chance, medium confidence. Offered in 5 of 11 spring terms since 2016. Department course count falling about 7% per year. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 17% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. Department course count falling about 7% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | 1 section | Not offered | No data |
| 2013 | Not offered | 1 section | Not offered | No data |
| 2012 | Not offered | 1 section | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Fri, 1:25 PM–4:25 PM JC102 20122010
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Chi H. Sham | Online | 1 | 25 of 35 enrolled | 37230 |
| Spring 2020 | Chi H. Sham | Lecture | 1 | 11 of 25 enrolled | 37230 |
| Spring 2019 | Chi H. Sham | Lecture | 1 | 15 of 20 enrolled | 37230 |
| Spring 2017 | Thomas O'Shea | Lecture | 1 | 15 of 20 enrolled | 35145 |
| Spring 2016 | Chi H. Sham | Lecture | 1 | 15 of 20 enrolled | 35145 |
| Spring 2014 | Chi H. Sham | Lecture | 1 | 11 of 20 enrolled | 33404 |
| Spring 2013 | Cynthia M. Caron | Lecture | 1 | 9 of 15 enrolled | 31844 |
| Spring 2012 | Chi H. Sham | Lecture | 1 | 20 of 20 enrolled | 31844 |
| Spring 2010 | Chi H. Sham | Lecture | 1 | 16 of 20 enrolled | 37650 |