HORT1401
WATERGARDEN FEATURES+ORNAMENTA
Other titles (1)
- WATERGARDEN FEATURES&ACCESSORI
- Department
- Horticulture
- Terms offered
- 3
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2000–2003
2000 2003
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: not enough history to forecast. | 2030 Summer: not enough history to forecast. | 2030 Intersession: not enough history to forecast. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: not enough history to forecast. | 2029 Summer: not enough history to forecast. | 2029 Intersession: not enough history to forecast. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: not enough history to forecast. | 2028 Summer: not enough history to forecast. | 2028 Intersession: not enough history to forecast. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: not enough history to forecast. | 2027 Summer: not enough history to forecast. | 2027 Intersession: not enough history to forecast. |
| 2003 | Outside range | Outside range | Outside range | No data |
| 2002 | Outside range | Outside range | Outside range | No data |
| 2001 | Outside range | Outside range | Outside range | No data |
| 2000 | Outside range | Outside range | Outside range | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM 20032001
- Sat, 9:00 AM–12:00 PM 2000
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2003 | John C. Howell | Lecture | - | 6 of 10 enrolled | 10456 |
| Summer 2001 | John C. Howell | Lecture | - | 4 of 12 enrolled | 10088 |
| Summer 2000 | John C. Howell | Lecture | - | 6 of 10 enrolled | 10080 |