HORT1201
HISTORY OF GARDENING
- Department
- Horticulture
- Terms offered
- 5
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1999–2004
1999 2004
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: not enough history to forecast. | 2030 Summer: not enough history to forecast. | 2030 Intersession: not enough history to forecast. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: not enough history to forecast. | 2029 Summer: not enough history to forecast. | 2029 Intersession: not enough history to forecast. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: not enough history to forecast. | 2028 Summer: not enough history to forecast. | 2028 Intersession: not enough history to forecast. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: not enough history to forecast. | 2027 Summer: not enough history to forecast. | 2027 Intersession: not enough history to forecast. |
| 2004 | Outside range | Outside range | Outside range | No data |
| 2003 | Outside range | Outside range | Outside range | No data |
| 2002 | Outside range | Outside range | Outside range | No data |
| 2001 | Outside range | Outside range | Outside range | No data |
| 2000 | Outside range | Outside range | Outside range | No data |
| 1999 | Outside range | Outside range | Outside range | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM 2004200320021999-1
- Thu, 6:00 PM–9:00 PM Tower Hill Botanical Gardens 2001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2004 | Marie S. Byrnes | Lecture | - | 6 of 10 enrolled | 22750 |
| Fall 2003 | Marie S. Byrnes | Lecture | - | 3 of 10 enrolled | 21990 |
| Fall 2002 | Marie S. Byrnes | Lecture | - | 4 of 10 enrolled | 27108 |
| Fall 2001 | Marie S. Byrnes | Lecture | - | 7 of 12 enrolled | 25953 |
| Fall 1999 | Unlisted | Lecture | - | 6 of 12 enrolled | 24429 |
| Fall 1999 | Unlisted | Lecture | - | No enrollment data; capacity 10 | 24621 |