HIST243
AAS SEM:UNFINISHED AMER REVOLU
Also listed under 3 other titles
- AMERICAN ANTIQUARIAN SOC SEM
- American Antiquarian Society Seminar in American Studies
- AMER ANTIQ SOC SEM
- Department
- History
- Terms offered
- 32
- Data refreshed
- Sep 1, 2026
Description
An Opportunity to Study and Research at the American Antiquarian Society in Fall 2021 The AAS will offer its American Studies Seminar on the topic "A Second and More Glorious Revolution: Protest and Radical Thought in Nineteenth-Century United States." The course will be taught by Holly Jackson, an associate professor of English at the University of Massachusetts, Boston. Prof. Jackson is the author of two books, most recently American Radicals: How Nineteenth-Century Protest Shaped the Nation (2019), which was hailed among the year's best works of nonfiction by Smithsonian Magazine and The Advocate. The course is a wonderful opportunity for students to get to know the AAS and its collections. Please note that applications are due no later than April 30th. Earlier submissions are encouraged. Student questions can be directed to Prof. Meredith Neuman, MeNeuman@clarku.edu
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 36% chance, medium confidence. Offered in 4 of 9 fall terms since 2018. Department course count falling about 3% per year. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 45% chance, medium confidence. Offered in 5 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 48% chance, medium confidence. Offered in 6 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 51% chance, medium confidence. Offered in 7 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Thu, 2:00 PM–4:00 PM OFFCAM 2026
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Meredith Neuman | Seminar/Proseminar | 1 | 1 of 10 enrolled | 20014 |
| Fall 2025 | Meredith Neuman | Seminar/Proseminar | 1 | 1 of 10 enrolled | 20014 |
| Fall 2024 | Amy Richter | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20014 |
| Fall 2023 | Amy Richter | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20014 |
| Fall 2017 | Drew R. McCoy | Seminar/Proseminar | 1 | 0 of 10 enrolled | 20030 |
| Fall 2016 | Drew R. McCoy | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20030 |
| Fall 2015 | Drew R. McCoy | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20030 |
| Fall 2014 | Drew R. McCoy | Seminar/Proseminar | 1 | 2 of 10 enrolled | 20030 |
| Fall 2013 | Drew R. McCoy | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20030 |
| Fall 2012 | Meredith Neuman | Seminar/Proseminar | 1 | 2 of 10 enrolled | 20030 |
| Fall 2011 | Meredith Neuman | Seminar/Proseminar | 1 | 2 of 10 enrolled | 20030 |
| Fall 2010 | Meredith Neuman | Seminar/Proseminar | 1 | 3 of 10 enrolled | 27031 |
| Fall 2009 | Meredith Neuman | Seminar/Proseminar | 1 | 3 of 10 enrolled | 24365 |
| Fall 2008 | Meredith Neuman | Seminar/Proseminar | 1 | 3 of 10 enrolled | 24365 |
| Fall 2007 | Drew R. McCoy | Seminar/Proseminar | 1 | 2 of 10 enrolled | 24365 |
| Fall 2006 | Drew R. McCoy | Seminar/Proseminar | 1 | 2 of 10 enrolled | 24365 |
| Fall 2005 | Jack Larkin | Seminar/Proseminar | 1 | 1 of 10 enrolled | 20619 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 20619 |
| Fall 2003 | Unlisted | Seminar/Proseminar | 1 | 3 of 10 enrolled | 20619 |
| Fall 2002 | Amy Richter | Seminar/Proseminar | 1 | 2 of 10 enrolled | 26075 |
| Fall 2001 | Heather L. Roberts | Seminar/Proseminar | 1 | 1 of 10 enrolled | 26075 |
| Fall 2000 | Heather L. Roberts | Seminar/Proseminar | 1 | 1 of 10 enrolled | 25377 |
| Fall 1999 | Heather L. Roberts | Seminar/Proseminar | 1 | 3 of 10 enrolled | 24541 |
| Fall 1998 | Drew R. McCoy | Seminar/Proseminar | 1 | 2 of 2 enrolled | 23312 |
| Fall 1997 | Janette T. Greenwood | Seminar/Proseminar | 1 | 2 of 2 enrolled | 20265 |
| Fall 1996 | Doug J. Little | Seminar/Proseminar | 1 | 1 of 2 enrolled | 20265 |
| Fall 1995 | Drew R. McCoy | Seminar/Proseminar | 1 | 2 of 2 enrolled | 20265 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2022 | Amy Richter | Seminar/Proseminar | - | Enrollment not recorded; capacity 10 | 20014 |
| Fall 2021 | Amy Richter | Seminar/Proseminar | - | 5 of 10 enrolled | 20030 |
| Fall 2020 | Drew R. McCoy | Online | - | 0 of 10 enrolled | 20030 |
| Fall 2019 | Drew R. McCoy | Seminar/Proseminar | - | 2 of 10 enrolled | 20030 |
| Fall 2018 | Drew R. McCoy | Seminar/Proseminar | - | 5 of 10 enrolled | 20030 |