GOVT155
ROOTS OF POLITICAL THOUGHT
Also listed under 3 other titles
- ROOTS OF POLIT THOUGHT
- ROOTS OF POLIT THEORY
- POLITICAL THEORY
- Department
- Government
- Terms offered
- 14
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 1999–2009
1996 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | 1 section | Not offered | No data for this term |
| 2007 | Not offered | Not offered | Not offered | No data for this term |
| 2006 | 1 section | Not offered | Not offered | No data for this term |
| 2005 | 1 section | 1 section | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | Not offered | Not offered | No data for this term |
| 2001 | 1 section | Not offered | Not offered | No data for this term |
| 2000 | 1 section | Not offered | Not offered | No data for this term |
| 1999 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM Jefferson Academic Center JF218 2009
- Tue, Thu, 10:25 AM–11:40 AM Sackler Science Center S122 2008200820001999
- Mon, Thu, 2:50 PM–4:05 PM JC120 2006
- Mon, Thu, 12:00 PM–1:15 PM Sackler Science Center J321A 2005
- Tue, Fri, 2:50 PM–4:05 PM JC102 2005
- Tue, Fri, 1:25 PM–2:40 PM JC217 2003
- Mon, Wed, 2:25 PM–3:40 PM JC104 2002
- Tue, Thu, 9:00 AM–10:15 AM JC215 2001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Robert G. Boatright | Lecture | 1 | 55 of 50 enrolled | 25450 |
| Fall 2008 | Robert G. Boatright | Lecture | 1 | 44 of 50 enrolled | 25450 |
| Spring 2008 | Robert G. Boatright | Lecture | 1 | 41 of 50 enrolled | 36062 |
| Fall 2006 | Robert G. Boatright | Lecture | 1 | 39 of 50 enrolled | 23296 |
| Fall 2005 | Robert G. Boatright | Lecture | 1 | 34 of 50 enrolled | 23296 |
| Spring 2005 | Robert G. Boatright | Lecture | 1 | 50 of 50 enrolled | 32298 |
| Fall 2003 | Paul E. Kirkland | Lecture | 1 | 48 of 50 enrolled | 20266 |
| Fall 2002 | Daniel P. Klinghard | Lecture | 1 | 43 of 50 enrolled | 21648 |
| Fall 2001 | Fred Langenegger | Lecture | 1 | 49 of 45 enrolled | 21648 |
| Fall 2000 | Marie Fleming | Lecture | 1 | 37 of 45 enrolled | 21648 |
| Fall 1999 | Marie Fleming | Lecture | 1 | 42 of 50 enrolled | 21648 |
| Fall 1998 | Bradley S. Klein | Lecture | 1 | 39 of 50 enrolled | 21648 |
| Fall 1997 | Bradley S. Klein | Lecture | 1 | 50 of 60 enrolled | 21648 |
| Fall 1996 | Bradley S. Klein | Lecture | 1 | 40 of 30 enrolled | 21648 |