GOVT070
INTRO TO COMPAR POLITICS
- Department
- Government
- Terms offered
- 16
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1999–2009
1996 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | 1 section | Not offered | Not offered | No data |
| 2007 | 1 section | 1 section | Not offered | No data |
| 2006 | Not offered | 1 section | Not offered | No data |
| 2005 | 1 section | 1 section | Not offered | No data |
| 2004 | Not offered | 1 section | Not offered | No data |
| 2003 | Not offered | 1 section | Not offered | No data |
| 2002 | Not offered | 1 section | Not offered | No data |
| 2001 | Not offered | 1 section | Not offered | No data |
| 2000 | Not offered | 1 section | Not offered | No data |
| 1999 | Not offered | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, 12:00 PM–1:15 PM JC215 20092008
- Tue, Thu, 10:25 AM–11:40 AM JC215 20072006
- Tue, Thu, 9:00 AM–10:15 AM JC118 20072005200520042003
- Mon, Wed, 1:00 PM–2:15 PM BP259 200220012000199919981996
- Mon, Wed, 11:00 AM–12:15 PM JC218 1997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Paul W. Posner | Lecture | 1 | 41 of 50 enrolled | 24876 |
| Fall 2008 | Paul W. Posner | Lecture | 1 | 41 of 50 enrolled | 24876 |
| Fall 2007 | Paul W. Posner | Lecture | 1 | 41 of 50 enrolled | 24876 |
| Spring 2007 | Rebecca Wood | Lecture | 1 | 45 of 50 enrolled | 33913 |
| Spring 2006 | Paul W. Posner | Lecture | 1 | 50 of 50 enrolled | 33913 |
| Fall 2005 | Paul W. Posner | Lecture | 1 | 19 of 25 enrolled | 23302 |
| Spring 2005 | Paul W. Posner | Lecture | 1 | 53 of 50 enrolled | 30501 |
| Spring 2004 | Paul W. Posner | Lecture | 1 | 52 of 50 enrolled | 30501 |
| Spring 2003 | Petros Vamvakas | Lecture | 1 | 44 of 60 enrolled | 35450 |
| Spring 2002 | Cynthia H. Enloe | Lecture | 1 | 75 of 75 enrolled | 35450 |
| Spring 2001 | Petros Vamvakas | Lecture | 1 | 69 of 60 enrolled | 35450 |
| Spring 2000 | Cynthia H. Enloe | Lecture | 1 | 63 of 60 enrolled | 30219 |
| Spring 1999 | Cynthia H. Enloe | Lecture | 1 | 66 of 60 enrolled | 30219 |
| Spring 1998 | Cynthia H. Enloe | Lecture | 1 | 87 of 60 enrolled | 30219 |
| Spring 1997 | Cynthia H. Enloe | Lecture | 1 | 60 of 60 enrolled | 30219 |
| Spring 1996 | Cynthia H. Enloe | Lecture | 1 | 55 of 60 enrolled | 30219 |