GES017
CULTURE/PLACE/ENVIRONMENT
Other titles (4)
- DISC:CULTURE/PLACE/ENVIRO
- DISC FOR CULT/PLACE/ENVIR
- DISC FOR CULT/PL/ENVIRO
- DISC FOR CULT/PLACE/ENVIRO
- Department
- Global Environmental Studies
- Terms offered
- 5
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2005–2009
2005 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | 1 section | Not offered | Not offered | No data |
| 2007 | Not offered | 1 section | Not offered | No data |
| 2006 | Not offered | 1 section | Not offered | No data |
| 2005 | Not offered | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, Thu, 10:25 AM–11:40 AM Jefferson Academic Center JF218 2009-12008-1
- Tue, 6:00 PM–6:50 PM Jefferson Academic Center JF222 2009-22009-52008-22008-5
- Thu, 6:00 PM–6:50 PM Jefferson Academic Center JF133 2009-42009-72008-42008-7
- Wed, 6:00 PM–6:50 PM Jefferson Academic Center JF222 2009-32009-62008-32008-6
- Tue, 6:00 PM–6:50 PM Geography Building G104 2007-22006-22005-2
- Tue, Fri, 12:00 PM–1:15 PM JC220 2007-12006-1
- Thu, 6:00 PM–6:50 PM Geography Building G104 2007-42006-4
- Wed, 6:10 PM–7:00 PM Geography Building G104 2007-32006-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Douglas L. Johnson | Lecture | 1 | 11 of 100 enrolled | 25391 |
| Fall 2008 | Douglas L. Johnson | Lecture | 1 | 8 of 60 enrolled | 25391 |
| Spring 2007 | Douglas L. Johnson | Lecture | 1 | 3 of 60 enrolled | 33988 |
| Spring 2006 | Douglas L. Johnson | Lecture | 1 | 5 of 60 enrolled | 33988 |
| Spring 2005 | Douglas L. Johnson | Lecture | 1 | 4 of 40 enrolled | 32765 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 2 of 20 enrolled | 25394 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 1 of 20 enrolled | 25397 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 25400 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 1 of 20 enrolled | 26058 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 26061 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 1 of 20 enrolled | 26064 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 25394 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 25397 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 2 of 20 enrolled | 25400 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | No enrollment data; capacity 20 | 26058 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | No enrollment data; capacity 20 | 26061 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | No enrollment data; capacity 20 | 26064 |
| Spring 2007 | Douglas L. Johnson | Lab | - | 1 of 20 enrolled | 33991 |
| Spring 2007 | Douglas L. Johnson | Lab | - | 2 of 20 enrolled | 33994 |
| Spring 2007 | Douglas L. Johnson | Lab | - | No enrollment data; capacity 20 | 33997 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 2 of 15 enrolled | 33991 |
| Spring 2006 | Douglas L. Johnson | Lab | - | No enrollment data; capacity 15 | 33994 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 1 of 15 enrolled | 33997 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 2 of 15 enrolled | 34559 |
| Spring 2005 | Douglas L. Johnson | Lab | - | 3 of 16 enrolled | 32766 |
| Spring 2005 | Douglas L. Johnson | Lab | - | 1 of 17 enrolled | 32767 |
| Spring 2005 | Douglas L. Johnson | Lecture | - | No enrollment data; capacity 17 | 32768 |