GEOG326
CRITICAL ENVIRO HIST OF US
Other titles (3)
- WHO FEARS ENV RISKS & WHY
- SOC THRY:ENV RISKS/HAZARDS
- ENVIRONMENTAL HAZARDS
- Department
- Geography
- Terms offered
- 7
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course will critically look at how ideas of "race" and "indigeneity" are intertwined with "nature" in a U.S. American context. Nature is often imagined as external to human society and culture. However, many social scientists and humanities scholars criticize the Eurocentric separation of nature and culture and of environment and society. We will focus in particular on environmental histories and ideas of nature that are entangled in settler-colonialism, racial oppression, eugenics, pollution, catastrophe, and health. At the same time, this course will present critiques of how nature is mobilized in the service of empire in the United States and will present alternative conceptualizations of nature from selected indigenous studies and critical race scholarship.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2012–2022
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 12% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 12% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 11% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 11% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Fri, 9:00 AM–11:50 AM Jefferson Academic Center JF133 2010
- Mon, Thu, 1:25 PM–2:40 PM Geography Building G104 20072004
- Tue, Fri, 12:00 PM–1:15 PM Sackler Science Center J321A 2006
- Tue, Thu, 9:00 AM–10:15 AM Jefferson Academic Center JF222 2005
- Wed, 2:25 PM–5:25 PM Jefferson Academic Center JF202 2003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2022 | Joseph F. Getzoff | Lecture | 1 | 3 of 20 enrolled | 31828 |
| Spring 2010 | Thomas N. Webler | Lecture | 1 | No enrollment data; capacity 15 | 37579 |
| Spring 2007 | Colin Polsky | Seminar/Proseminar | 1 | 5 of 20 enrolled | 34050 |
| Spring 2006 | Colin Polsky | Seminar/Proseminar | 1 | 4 of 20 enrolled | 34050 |
| Spring 2005 | Colin Polsky | Seminar/Proseminar | 1 | 5 of 20 enrolled | 31125 |
| Spring 2004 | Colin Polsky | Seminar/Proseminar | 1 | 2 of 20 enrolled | 31125 |
| Spring 2003 | Dominic Golding | Seminar/Proseminar | 1 | 3 of 20 enrolled | 37605 |