GEOG115
INTRODUCTION TO HYDROLOGY
Other titles (4)
- LAB: INTRO TO HYDROLOGY
- INTRO TO HYDROLOGY
- HYDRLGY & WATER RESOURCES
- HYDROLOGY
- Department
- Geography
- Terms offered
- 7
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2002–2012
2001 2012
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2012 | 1 section | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | 1 section | Not offered | Not offered | No data |
| 2007 | Not offered | Not offered | Not offered | No data |
| 2006 | Not offered | Not offered | Not offered | No data |
| 2005 | 1 section | Not offered | Not offered | No data |
| 2004 | Not offered | Not offered | Not offered | No data |
| 2003 | 1 section | Not offered | Not offered | No data |
| 2002 | 1 section | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, Fri, 9:00 AM–9:50 AM Jefferson Academic Center JF222 2009-1
- Thu, 1:25 PM–5:25 PM Jefferson Academic Center JF133 2009-2
- Mon, Thu, 1:25 PM–2:40 PM Biological Sciences B124 2008-12003
- Thu, 2:50 PM–4:05 PM Jefferson Academic Center JF222 2008-2
- Mon, Thu, 12:00 PM–1:15 PM JC001 2005
- Mon, Wed, 1:00 PM–2:15 PM Geography Building G104 20022001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Christopher A. Williams (He/Him) | Lecture | 1 | 13 of 22 enrolled | 22189 |
| Fall 2009 | Christopher A. Williams (He/Him) | Lecture | 1 | 9 of 25 enrolled | 25434 |
| Fall 2008 | Christopher A. Williams (He/Him) | Lecture | 1 | 21 of 25 enrolled | 25434 |
| Fall 2005 | Jody L. Emel (She/Her) | Lecture | 1 | 21 of 25 enrolled | 23241 |
| Fall 2003 | Jody L. Emel (She/Her) | Lecture | 1 | 14 of 30 enrolled | 20555 |
| Fall 2002 | Jody L. Emel (She/Her) | Lecture | 1 | 13 of 40 enrolled | 25446 |
| Fall 2001 | Jody L. Emel (She/Her) | Lecture | 1 | 8 of 50 enrolled | 25446 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Christopher A. Williams (He/Him) | Lab | - | 13 of 22 enrolled | 22190 |
| Fall 2009 | Christopher A. Williams (He/Him) | Lab | - | 9 of 25 enrolled | 25436 |
| Fall 2008 | Christopher A. Williams (He/Him) | Lab | - | 21 of 25 enrolled | 25436 |