GEOG028
DISCOVER WORCESTER
Also listed under 1 other title
- DISC: DISCOVER WORCESTER
- Department
- Geography
- Terms offered
- 4
- Data refreshed
- Jun 30, 2026
Description
What is this city of Worcester? Discover it! In this class, we will explore and learn about Worcester using a variety of lenses: field trips, historical accounts and documents, contemporary statistical data, and scholarly analyses of broader US urban trends. We will visit cultural institutions such as the Art Museum, document social life via photography of streets and parks, and learn about the city from local experts. At the end of the course, you will be able to describe and critically assess Worcester in terms of US urban development, institutional and neighborhood resources, and your own experiences of its many landscapes. Fulfills the History Perspective.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 27% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. Department course count rising about 5% per year. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 27% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. Department course count rising about 4% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 27% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. Department course count rising about 3% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 27% chance, medium confidence. Offered in 2 of 12 fall terms since 2015. Department course count rising about 3% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, 2:50 PM–5:50 PM JC101 2026-22019
- Tue, Fri, 1:25 PM–2:40 PM JC101 2026-3
- Wed, 1:30 PM–2:20 PM JC101 2026-1
- Tue, Thu, 10:25 AM–11:40 AM Geography Building G104 2010
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Deborah Martin | Lecture | 1 | 6 of 18 enrolled | 24802 |
| Fall 2019 | Jessa M. Loomis | Lecture | 1 | 12 of 12 enrolled | 27241 |
| Fall 2013 | Deborah Martin | Lecture | 1 | 15 of 16 enrolled | 22949 |
| Fall 2010 | Deborah Martin | First Year Seminar | 1 | 16 of 17 enrolled | 27875 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Deborah Martin | First Year Seminar | - | 3 of 18 enrolled | 24803 |