FREN249
FRENCH-SPEAKING WORLD 21ST CEN
Also listed under 2 other titles
- FRENCH-SPEAKING WORLD
- FRENCH SPEAKING WORLD
- Department
- French
- Terms offered
- 9
- Data refreshed
- Jun 30, 2026
Description
Section information text: An interdisciplinary analysis of the effects of globalization in French-speaking countries around the world. Through literature, social texts, and fiction film and documentaries we explore such issues as the rise of religious extremism; the Algerian civil war; the problematic role of French language and culture in former French colonies decades after independence; the social, economic and cultural consequences of globalization; the intersection between the local and the global; migration patterns from or within the francophone world; and other contemporary issues which the postcolonial francophone world is facing.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2011–2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 15% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 17% chance, medium confidence. Offered in 3 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 17% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 18% chance, medium confidence. Offered in 4 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | 1 section | Not offered | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM ES420 2011
- Tue, Thu, 10:25 AM–11:40 AM ES407 2000
- Tue, Thu, 1:15 PM–2:30 PM ES407 19981996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2021 | Odile Ferly | Lecture | 1 | 7 of 19 enrolled | 28342 |
| Fall 2019 | Odile Ferly | Lecture | 1 | 9 of 19 enrolled | 27210 |
| Fall 2017 | Odile Ferly | Lecture | 1 | 14 of 20 enrolled | 25951 |
| Fall 2015 | Odile Ferly | Lecture | 1 | 13 of 20 enrolled | 24612 |
| Fall 2013 | Odile Ferly | Lecture | 1 | 3 of 20 enrolled | 22968 |
| Fall 2011 | Odile Ferly | Lecture | 1 | 7 of 20 enrolled | 21336 |
| Spring 2000 | Dorothy M. Kaufmann | Seminar/Proseminar | 1 | 11 of 20 enrolled | 34386 |
| Spring 1998 | Dorothy M. Kaufmann | Seminar/Proseminar | 1 | 8 of 15 enrolled | 32704 |
| Spring 1996 | Dorothy M. Kaufmann | Seminar/Proseminar | 1 | 11 of 15 enrolled | 30202 |