FREN137
STUDIES IN FRENCH CULTURE
Also listed under 3 other titles
- Studies in Contemporary French Culture
- STUD IN CONTEMP FREN CULT
- CONTEMPORARY FRENCH CULTURE
- Department
- French
- Terms offered
- 17
- Data refreshed
- Sep 1, 2026
Description
Addresses questions of cultural identity and cultural differences, with particular attention to marginalized groups and issues of immigration.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
1997 2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 15% chance, medium confidence. Offered in 3 of 9 fall terms since 2018. Department course count falling about 13% per year. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 18% chance, medium confidence. Offered in 4 of 10 fall terms since 2017. Department course count falling about 11% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 18% chance, medium confidence. Offered in 4 of 11 fall terms since 2016. Department course count falling about 10% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 20% chance, medium confidence. Offered in 5 of 12 fall terms since 2015. Department course count falling about 9% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM JC104 2015
- Mon, Wed, 12:00 PM–1:15 PM BP220 201020092007
- Mon, Thu, 12:00 PM–1:15 PM ES402 2006
- Tue, Thu, 10:25 AM–11:40 AM Estabrook Hall 2004
- Mon, Thu, 1:25 PM–2:40 PM ES303 2003
- Tue, Thu, 1:15 PM–2:30 PM ES407 20022000
- Mon, Wed, 2:25 PM–3:40 PM ES407 2001
- Tue, Thu, 11:50 AM–1:05 PM ES303 19981997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Beth W. Gale | Lecture | 1 | 6 of 19 enrolled | 22333 |
| Fall 2021 | Allison H. Fong | Lecture | 1 | 8 of 19 enrolled | 28343 |
| Fall 2019 | Allison H. Fong | Lecture | 1 | 13 of 19 enrolled | 27212 |
| Fall 2017 | Allison H. Fong | Lecture | 1 | 14 of 20 enrolled | 25952 |
| Fall 2015 | Allison H. Fong | Lecture | 1 | 20 of 20 enrolled | 24586 |
| Fall 2013 | Allison H. Fong | Lecture | 1 | 12 of 20 enrolled | 22969 |
| Fall 2010 | Beth W. Gale | Lecture | 1 | 11 of 20 enrolled | 27684 |
| Fall 2009 | Beth W. Gale | Lecture | 1 | 13 of 20 enrolled | 26258 |
| Fall 2007 | Beth W. Gale | Lecture | 1 | 16 of 20 enrolled | 24890 |
| Spring 2006 | Beth W. Gale | Lecture | 1 | 16 of 20 enrolled | 34446 |
| Fall 2004 | Dorothy M. Kaufmann | Lecture | 1 | 5 of 20 enrolled | 20495 |
| Fall 2003 | Dorothy M. Kaufmann | Lecture | 1 | 10 of 20 enrolled | 20495 |
| Fall 2002 | Dorothy M. Kaufmann | Lecture | 1 | 11 of 20 enrolled | 24804 |
| Fall 2001 | Beth W. Gale | Lecture | 1 | 9 of 20 enrolled | 24804 |
| Fall 2000 | Dorothy M. Kaufmann | Lecture | 1 | 8 of 20 enrolled | 24804 |
| Fall 1998 | Michael K. Spingler | Lecture | 1 | 19 of 15 enrolled | 22199 |
| Fall 1997 | Michael K. Spingler | Lecture | 1 | 15 of 15 enrolled | 22199 |