EXC3000
EXEMPTED:MGMT INFO SYSTEMS
Other titles (20)
- EXEMPTED: DATABASE MGMT
- EXEMPTED: MGMT INFO SYSTEMS
- EXEMPTED:INTRO TO IT SYS IMP
- EXEMPTED:INTRO TO MIS & TECH
- EXEMPTED: INTRO TO SYS IMP
- EXEMPTED: DATABASE MANAGEMENT
- EXEMPTED: INTRO TO SYSTEM IMP
- EXEMPTED:INTO TO IT SYS IMP
- EXEMPTED: INTRO TO IT SYS IMP
- EXEMPTED:DATABASE MGMT SYS
- EXEMPTED: INTRO TO IT SYSTEMS
- EXEMPTED:INTRO TO IT SYSTEMS
- EXEMPTED:DATABASE MGMT SYSTEMS
- EXEMPTED:INTRO TO IT SYS
- EXEMPTED:INFO SYS ANAL+DESIGN
- EXEMPTED: INTRO TO SYSTEM IMPL
- EXEMPTED: MGMT INFORMATION SYS
- EXEMPTED:INTRO TO SYS IMPLEMEN
- EXEMPTED:MGMT INFORMATION SYS
- EXEMPTED: INTO TO IT SYSTEMS
- Terms offered
- 23
- Data refreshed
- Sep 1, 2026
Offerings and forecast 1998–2008
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 7% 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 6% 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 5% 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 5% 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 5% 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2008 | Not offered | 1 1 section | Not offered | n/a No data |
|---|
| 2007 | 2 2 sections | 2 2 sections | 1 1 section | n/a No data |
|---|
| 2006 | 1 1 section | 1 1 section | Not offered | n/a No data |
|---|
| 2005 | Not offered | 2 2 sections | 1 1 section | n/a No data |
|---|
| 2004 | 6 6 sections | 3 3 sections | 5 5 sections | n/a No data |
|---|
| 2003 | 3 3 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2002 | 4 4 sections | 3 3 sections | 4 4 sections | n/a No data |
|---|
| 2001 | 3 3 sections | 3 3 sections | 3 3 sections | n/a No data |
|---|
| 2000 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 1999 | 2 2 sections | Not offered | 4 4 sections | n/a No data |
|---|
| 1998 | 3 3 sections | Not offered | Not offered | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first No meeting times.
2007–08 3 entries
Credit-bearing sections of EXC3000, 2007–08| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2008 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 36569 |
| Fall 2007 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 25338 |
| Fall 2007 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 25339 |
2006–07 4 entries
Credit-bearing sections of EXC3000, 2006–07| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2007 | Unlisted | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled | 12528 |
| Spring 2007 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 35951 |
| Spring 2007 | Unlisted | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled | 35958 |
| Fall 2006 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 24690 |
2005–06 1 entry
Credit-bearing sections of EXC3000, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2006 | Unlisted | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled | 35240 |
2004–05 9 entries
Credit-bearing sections of EXC3000, 2004–05| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2005 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11580 |
| Spring 2005 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 33207 |
| Spring 2005 | Unlisted | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled | 33208 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23110 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23100 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23101 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23102 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23108 |
| Fall 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23109 |
2003–04 11 entries
Credit-bearing sections of EXC3000, 2003–04| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11179 |
| Summer 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11176 |
| Summer 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11177 |
| Summer 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11178 |
| Summer 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 11180 |
| Spring 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 32285 |
| Spring 2004 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 32286 |
| Spring 2004 | Unlisted | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled | 32287 |
| Fall 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 22216 |
| Fall 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 22217 |
| Fall 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 22218 |
2002–03 7 entries
Credit-bearing sections of EXC3000, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 38135 |
| Spring 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 38136 |
| Spring 2003 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 38137 |
| Fall 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 27421 |
| Fall 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 27423 |
| Fall 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 27424 |
| Fall 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 27428 |
2001–02 10 entries
Credit-bearing sections of EXC3000, 2001–02| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10386 |
| Summer 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10387 |
| Summer 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10388 |
| Summer 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10390 |
| Spring 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 37012 |
| Spring 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 37013 |
| Spring 2002 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 37014 |
| Fall 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 26288 |
| Fall 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 26289 |
| Fall 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 26290 |
2000–01 6 entries
Credit-bearing sections of EXC3000, 2000–01| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10351 |
| Summer 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10352 |
| Summer 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10353 |
| Spring 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 36099 |
| Spring 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 36100 |
| Spring 2001 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 36101 |
1999–00 2 entries
Credit-bearing sections of EXC3000, 1999–00| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 24676 |
| Fall 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 24677 |
1998–99 7 entries
Credit-bearing sections of EXC3000, 1998–99| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10316 |
| Summer 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10317 |
| Summer 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10318 |
| Summer 1999 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 10319 |
| Fall 1998 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23904 |
| Fall 1998 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23905 |
| Fall 1998 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23906 |
1997–98 2 entries
Credit-bearing sections of EXC3000, 1997–98| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 1997 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23080 |
| Fall 1997 | Unlisted | Seminar/Proseminar | 1 | - / 599 No enrollment data; capacity 599 | 23081 |