- Terms offered
- 25
- Data refreshed
- Jun 30, 2026
Offerings and forecast 2000–2010
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 7% 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 6% 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 5% 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 5% 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 5% 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2010 | Not offered | 2 2 sections | Not offered | n/a No data |
|---|
| 2009 | 3 3 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2008 | 4 4 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2007 | 5 5 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2006 | 4 4 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2005 | 3 3 sections | 4 4 sections | Not offered | n/a No data |
|---|
| 2004 | 3 3 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2003 | 3 3 sections | 2 2 sections | Not offered | n/a No data |
|---|
| 2002 | 4 4 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2001 | 3 3 sections | 2 2 sections | Not offered | n/a No data |
|---|
| 2000 | 3 3 sections | 3 3 sections | Not offered | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first - Tue, Fri, 1:25 PM–2:40 PM ATW302 2010-22009-32009-22008-32008-12007-3 +2 more Also offered in Spring 2007, Fall 2006
- Tue, Fri, 12:00 PM–1:15 PM ATW302 2010-12009-22009-12007-12006-22004-1 +1 more Also offered in Spring 2004
- Mon, Wed, Fri, 10:00 AM–10:50 AM JC106 2009-11999-21999-21998-31998
- Mon, Wed, 12:00 PM–1:15 PM JC206 2009-32008-1
- Tue, Fri, 2:50 PM–4:05 PM Sackler Science Center S321 2008-42008-22007-42007-32006-4
- Mon, Wed, 4:15 PM–5:30 PM JC106 2008-22008-32007-2
- Mon, Wed, Fri, 9:00 AM–9:50 AM JC118 2007-12006-1
- Tue, Thu, 4:15 PM–5:30 PM JC106 2007-52006-1
2009–10 5 entries
Credit-bearing sections of EPP105, 2009–10| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2010 | Peter Marton | Lecture | 1 | 5 / 35 5 of 35 enrolled | 33766 |
| Spring 2010 | Peter Marton | Lecture | 1 | 9 / 35 9 of 35 enrolled | 33768 |
| Fall 2009 | Peter Marton | Lecture | 1 | 7 / 35 7 of 35 enrolled | 20340 |
| Fall 2009 | Wes W. DeMarco | Lecture | 1 | 14 / 35 14 of 35 enrolled | 20339 |
| Fall 2009 | Peter Marton | Lecture | 1 | 12 / 35 12 of 35 enrolled | 20384 |
2008–09 7 entries
2007–08 8 entries
Credit-bearing sections of EPP105, 2007–08| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2008 | Peter Marton | Lecture | 1 | 4 / 35 4 of 35 enrolled | 33766 |
| Spring 2008 | Peter Marton | Lecture | 1 | 11 / 35 11 of 35 enrolled | 33768 |
| Spring 2008 | Timothy J. Nulty | Lecture | 1 | 6 / 35 6 of 35 enrolled | 36366 |
| Fall 2007 | Wes W. DeMarco | Lecture | 1 | 11 / 39 11 of 39 enrolled | 20339 |
| Fall 2007 | Timothy J. Nulty | Lecture | 1 | 15 / 35 15 of 35 enrolled | 20340 |
| Fall 2007 | Peter Marton | Lecture | 1 | 11 / 35 11 of 35 enrolled | 20384 |
| Fall 2007 | Peter Marton | Lecture | 1 | 10 / 35 10 of 35 enrolled | 24059 |
| Fall 2007 | Luke Jerzykiewicz | Lecture | 1 | 7 / 35 7 of 35 enrolled | 25105 |
2006–07 7 entries
Credit-bearing sections of EPP105, 2006–07| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2007 | Walter E. Wright | Lecture | 1 | 12 / 35 12 of 35 enrolled | 33766 |
| Spring 2007 | Peter Marton | Lecture | 1 | 9 / 35 9 of 35 enrolled | 33768 |
| Spring 2007 | Peter Marton | Lecture | 1 | 11 / 35 11 of 35 enrolled | 33770 |
| Fall 2006 | Wes W. DeMarco | Lecture | 1 | 10 / 35 10 of 35 enrolled | 20339 |
| Fall 2006 | Peter Marton | Lecture | 1 | 9 / 35 9 of 35 enrolled | 20340 |
| Fall 2006 | Peter Marton | Lecture | 1 | 12 / 35 12 of 35 enrolled | 20384 |
| Fall 2006 | Peter Marton | Lecture | 1 | 9 / 35 9 of 35 enrolled | 24059 |
2005–06 6 entries
Credit-bearing sections of EPP105, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2006 | Walter E. Wright | Lecture | 1 | 12 / 35 12 of 35 enrolled | 33766 |
| Spring 2006 | Wes W. DeMarco | Lecture | 1 | 8 / 35 8 of 35 enrolled | 33768 |
| Spring 2006 | Wes W. DeMarco | Lecture | 1 | 11 / 35 11 of 35 enrolled | 33770 |
| Fall 2005 | Barbara R. Carlson | Lecture | 1 | 10 / 35 10 of 35 enrolled | 20339 |
| Fall 2005 | Wes W. DeMarco | Lecture | 1 | 14 / 35 14 of 35 enrolled | 20340 |
| Fall 2005 | Wes W. DeMarco | Lecture | 1 | 10 / 35 10 of 35 enrolled | 20384 |
2004–05 7 entries
2003–04 6 entries
2002–03 6 entries
Credit-bearing sections of EPP105, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2003 | Sarah Harasym | Lecture | 1 | 9 / 35 9 of 35 enrolled | 32807 |
| Spring 2003 | Sarah Harasym | Lecture | 1 | 9 / 35 9 of 35 enrolled | 33602 |
| Fall 2002 | Barbara R. Carlson | Lecture | 1 | 12 / 35 12 of 35 enrolled | 23151 |
| Fall 2002 | Walter E. Wright | Lecture | 1 | 13 / 35 13 of 35 enrolled | 23152 |
| Fall 2002 | Sarah Harasym | Lecture | 1 | 9 / 35 9 of 35 enrolled | 23382 |
| Fall 2002 | Sarah Harasym | Lecture | 1 | 12 / 35 12 of 35 enrolled | 26492 |
2001–02 6 entries
Credit-bearing sections of EPP105, 2001–02| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2002 | Barbara R. Carlson | Lecture | 1 | 10 / 35 10 of 35 enrolled | 32807 |
| Spring 2002 | Walter E. Wright | Lecture | 1 | 17 / 45 17 of 45 enrolled | 33602 |
| Spring 2002 | Sarah Harasym | Lecture | 1 | 14 / 35 14 of 35 enrolled | 36202 |
| Fall 2001 | Barbara R. Carlson | Lecture | 1 | 12 / 35 12 of 35 enrolled | 23151 |
| Fall 2001 | Sarah Harasym | Lecture | 1 | 13 / 35 13 of 35 enrolled | 23152 |
| Fall 2001 | Sarah Harasym | Lecture | 1 | 14 / 35 14 of 35 enrolled | 23382 |
2000–01 5 entries
1999–00 7 entries
1998–99 5 entries
Credit-bearing sections of EPP105, 1998–99| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1999 | Barbara R. Carlson | Lecture | 1 | 13 / 35 13 of 35 enrolled | 32807 |
| Spring 1999 | Walter E. Wright | Lecture | 1 | 19 / 35 19 of 35 enrolled | 33602 |
| Fall 1998 | Sydney P. Thomas | Lecture | 1 | 13 / 30 13 of 30 enrolled | 23151 |
| Fall 1998 | Sydney P. Thomas | Lecture | 1 | 12 / 40 12 of 40 enrolled | 23152 |
| Fall 1998 | Nancy Mardas | Lecture | 1 | 7 / 35 7 of 35 enrolled | 23382 |
1997–98 1 entry
Credit-bearing sections of EPP105, 1997–98| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1998 | Walter E. Wright | Lecture | 1 | 8 / 40 8 of 40 enrolled | 32807 |