ENT216
ENT & SMALL BUSINESS FINANCE
Also listed under 1 other title
- FINANCIAL INTELLIGENCE
- Department
- Entrepreneurship
- Terms offered
- 23
- Data refreshed
- Sep 29, 2026
Description
This course is an introduction to financial matters that affect the individual as an entrepreneur. Students will learn the importance of making informed financial decisions when organizing their personal finances as they look to finance entrepreneurial endeavors and small business ownership. Using this foundation, students will leave the course with the ability to make financially intelligent and informed decisions about personal and organizational finances through the continued development of a student identified business venture. Additional topics and skills covered - financial statements, Excel, QuickBooks, and other financial and budgeting software.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 45% chance, medium confidence. Offered in 8 of 9 fall terms since 2018. Department course count falling about 5% per year. Department faculty is about 12% below its recent average. | 2030 Spring: 37% chance, medium confidence. Offered in 4 of 9 spring terms since 2018. Department course count rising about 3% per year. Department faculty is about 13% above its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 46% chance, medium confidence. Offered in 8 of 10 fall terms since 2017. Department course count falling about 5% per year. Department faculty is about 14% below its recent average. | 2029 Spring: 41% chance, medium confidence. Offered in 5 of 10 spring terms since 2017. Department course count rising about 4% per year. Department faculty is about 16% above its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 51% chance, medium confidence. Offered in 9 of 11 fall terms since 2016. Department course count falling about 5% per year. Department faculty is about 11% below its recent average. | 2028 Spring: 43% chance, medium confidence. Offered in 6 of 11 spring terms since 2016. Department course count rising about 3% per year. Department faculty is about 15% above its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 58% chance, medium confidence. Offered in 10 of 12 fall terms since 2015. Department course count falling about 4% per year. | 2027 Spring: 46% chance, medium confidence. Offered in 7 of 12 spring terms since 2015. Department course count rising about 4% per year. Department faculty is about 18% above its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | 1 section | 1 section | Not offered | Not offered |
| 2021 | 1 section | 1 section | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | 1 section | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | 1 section | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 6:00 PM–9:00 PM BP316 20262025202420182012
- Tue, Thu, 7:20 PM–8:35 PM JC220 2022
- Thu, 6:00 PM–9:00 PM ONLINE 2021
- Wed, 9:00 AM–11:50 AM ASEC202 20202019
- Tue, 6:00 PM–9:00 PM BP326 2018
- Tue, 2:50 PM–5:50 PM Biological Sciences B124 2016
- Mon, 2:50 PM–5:50 PM Sackler Science Center S122 2014
- Wed, 6:00 PM–9:00 PM Biological Sciences B124 20122011
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Emilee A. Cocuzzo | Lecture | 1 | 18 of 25 enrolled | 23153 |
| Fall 2025 | Emilee A. Cocuzzo | Lecture | 1 | 18 of 25 enrolled | 23153 |
| Fall 2024 | Emilee A. Cocuzzo | Lecture | 1 | 27 of 25 enrolled | 23153 |
| Spring 2023 | John A. Dobson | Lecture | 1 | 11 of 25 enrolled | 31232 |
| Fall 2022 | Juan R. Hernandez | Lecture | 1 | 7 of 32 enrolled | 20764 |
| Spring 2022 | Kevin D. Bechard | Lecture | 1 | 33 of 32 enrolled | 31232 |
| Fall 2021 | Kevin D. Bechard | Lecture | 1 | 30 of 32 enrolled | 26537 |
| Spring 2021 | Adi Tibrewal | Online | 1 | 25 of 25 enrolled | 38607 |
| Fall 2020 | Teresa Quinn | Lecture | 1 | 25 of 25 enrolled | 26537 |
| Fall 2019 | Arthur Martin | Lecture | 1 | 25 of 25 enrolled | 26537 |
| Fall 2018 | Ilir Spahiu | Lecture | 1 | 30 of 30 enrolled | 26537 |
| Spring 2018 | Arthur Martin | Lecture | 1 | 25 of 25 enrolled | 33077 |
| Spring 2017 | Arthur Martin | Lecture | 1 | 28 of 30 enrolled | 33077 |
| Fall 2016 | David F. Lopez | Lecture | 1 | 30 of 30 enrolled | 21301 |
| Spring 2016 | David F. Lopez | Lecture | 1 | 29 of 30 enrolled | 33077 |
| Fall 2015 | David F. Lopez | Lecture | 1 | 29 of 30 enrolled | 21301 |
| Spring 2015 | David F. Lopez | Lecture | 1 | 29 of 30 enrolled | 33077 |
| Fall 2014 | David F. Lopez | Lecture | 1 | 29 of 30 enrolled | 21301 |
| Spring 2014 | David F. Lopez | Lecture | 1 | 30 of 30 enrolled | 33077 |
| Fall 2013 | David F. Lopez | Lecture | 1 | 29 of 30 enrolled | 21301 |
| Fall 2012 | Kristen D. Cloyd | Lecture | 1 | 30 of 30 enrolled | 21301 |
| Spring 2012 | George Uveges | Lecture | 1 | 25 of 30 enrolled | 31436 |
| Fall 2011 | Kristen D. Cloyd | Lecture | 1 | 26 of 30 enrolled | 21301 |