ENG378
CONTEMPORARY BRIT LIT/CULTURE
Also listed under 3 other titles
- Contemporary British Literature and Culture
- CONTEMPORARY BRITISH LIT
- MODERN POLITICAL LIT
- Department
- English
- Terms offered
- 8
- Data refreshed
- Sep 29, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2002–2012
2002 2012
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | 1 section | Not offered | No data for this term |
| 2008 | Not offered | 1 section | Not offered | No data for this term |
| 2007 | Not offered | Not offered | Not offered | No data for this term |
| 2006 | Not offered | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, 2:50 PM–5:50 PM BP220 20122005
- Fri, 1:25 PM–4:25 PM Anderson House, English Dept LEIR I 2011
- Thu, 2:50 PM–5:50 PM Anderson House, English Dept LEIR I 20102008
- Wed, 9:00 AM–11:50 AM Anderson House, English Dept LEIR I 2009
- Fri, 1:25 PM–4:25 PM Anderson House, English Dept LEIR I 2003
- Tue, 2:40 PM–5:40 PM Anderson House, English Dept LEIR I 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Stephen M. Levin | Lecture | 1 | 5 of 5 enrolled | 21316 |
| Fall 2011 | Stephen M. Levin | Lecture | 1 | 6 of 20 enrolled | 21316 |
| Spring 2010 | Stephen M. Levin | Lecture | 1 | 1 of 20 enrolled | 36076 |
| Spring 2009 | Stephen M. Levin | Lecture | 1 | 6 of 20 enrolled | 36076 |
| Spring 2008 | Stephen M. Levin | Lecture | 1 | 4 of 20 enrolled | 36076 |
| Fall 2005 | Stanley Sultan | Lecture | 1 | 3 of 12 enrolled | 23159 |
| Fall 2003 | Stanley Sultan | Seminar/Proseminar | 1 | 1 of 15 enrolled | 20798 |
| Fall 2002 | Stanley Sultan | Seminar/Proseminar | 1 | 4 of 17 enrolled | 26424 |