ENG244
LITERATURES OF REMEMBRANCE
Also listed under 2 other titles
- INTERPRETATION:DREAMS
- INTERPRETATION OF DREAMS
- Department
- English
- Terms offered
- 3
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course explores the emergent field of `memory studies' by examining connections in postcolonial and Holocaust fictions. The course will begin by considering theorizations of memory (for instance, multidirectional, prosthetic, and postmemory) and then examine the status of memory in recent postcolonial novels (including examples from South Asia, Africa, and the Caribbean) and in novels about the Holocaust. 1st year students by permission only. For English majors, this course may satisfy the D-3 or E requirements but cannot double count.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 13% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 13% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 12% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 12% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Thu, 2:40 PM–5:20 PM Jefferson Academic Center JF133 2002
- Tue, Thu, 2:40 PM–3:55 PM JC343 1997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Stephen M. Levin | Lecture | 1 | 6 of 16 enrolled | 32494 |
| Fall 2002 | Bernard Kaplan | Seminar/Proseminar | 1 | 7 of 15 enrolled | 26596 |
| Spring 1997 | Bernard Kaplan | Seminar/Proseminar | 1 | 3 of 20 enrolled | 31672 |