ENG2050
MYTHOLOGIES
- Department
- English
- Terms offered
- 23
- Data refreshed
- Sep 1, 2026
Description
Section information text: The purpose of this course is to expose students to various systems of myth from a number of global cultures. We will examine both the similarities and differences of the myths and consider why this is so. In addition, we also will examine the idea of mythic thinking, or consciousness, and why such forms of thought and image are deemed necessary for the psychological and moral health of the cultures in which they form an inherent, and crucial part.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2010–2020
1995 2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 17% chance, medium confidence. Offered in 3 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 19% chance, medium confidence. Offered in 4 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 33% chance, medium confidence. Offered in 5 of 11 summer terms since 2016. Department course count rising about 12% per year. Department faculty is about 37% above its recent average. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 35% chance, medium confidence. Offered in 6 of 12 summer terms since 2015. Department course count rising about 11% per year. Department faculty is about 33% above its recent average. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | Not offered | Not offered | 2 sections | Not offered |
| 2019 | Not offered | Not offered | 1 section | No data for this term |
| 2018 | Not offered | Not offered | 1 section | No data for this term |
| 2017 | Not offered | Not offered | 1 section | Not offered |
| 2016 | Not offered | Not offered | 1 section | No data for this term |
| 2015 | Not offered | Not offered | 1 section | No data for this term |
| 2014 | Not offered | Not offered | 1 section | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
| 2011 | Not offered | Not offered | 1 section | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 6:00 PM–9:30 PM 2011-12011-2
- Mon, Wed, 6:30 PM–9:30 PM Anderson House, English Dept LEIR I 20081995
- Tue, 6:30 PM–9:30 PM Anderson House, English Dept 200319981995
- Wed, 6:30 PM–9:30 PM Anderson House, English Dept ENGI 20011996
- Mon, 6:30 PM–9:30 PM JC217 200019991997
- Mon, Wed, 6:00 PM–9:00 PM Sackler Science Center N217 199919981997
- Tue, Thu, 6:30 PM–9:30 PM 1996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2020 | Louis A. Bastien Jr. | Online | 1 | 3 of 25 enrolled | 10023 |
| Summer 2020 | Louis A. Bastien Jr. | Online | 1 | 12 of 25 enrolled | 11177 |
| Summer 2019 | Louis A. Bastien Jr. | Lecture | 1 | 7 of 25 enrolled | 10023 |
| Summer 2018 | Louis A. Bastien Jr. | Lecture | 1 | 9 of 25 enrolled | 10023 |
| Summer 2017 | Louis A. Bastien Jr. | Lecture | 1 | 14 of 25 enrolled | 10023 |
| Summer 2016 | Louis A. Bastien Jr. | Lecture | 1 | 4 of 25 enrolled | 10023 |
| Summer 2015 | Louis A. Bastien Jr. | Lecture | 1 | 6 of 25 enrolled | 10023 |
| Summer 2014 | Louis A. Bastien Jr. | Lecture | 1 | 8 of 25 enrolled | 10023 |
| Fall 2012 | Louis A. Bastien Jr. | Lecture | 1 | 8 of 20 enrolled | 22270 |
| Summer 2011 | Louis A. Bastien Jr. | Lecture | 1 | 12 of 20 enrolled | 13506 |
| Summer 2008 | Louis A. Bastien Jr. | Lecture | 1 | 5 of 25 enrolled | 12638 |
| Fall 2003 | Louis A. Bastien Jr. | Lecture | 1 | 9 of 20 enrolled | 21840 |
| Fall 2001 | Louis A. Bastien Jr. | Lecture | 1 | 10 of 20 enrolled | 25816 |
| Fall 2000 | Louis A. Bastien Jr. | Lecture | 1 | 8 of 25 enrolled | 25092 |
| Fall 1999 | Louis A. Bastien Jr. | Lecture | 1 | 12 of 25 enrolled | 24288 |
| Summer 1999 | Louis A. Bastien Jr. | Lecture | 1 | 7 of 25 enrolled | 10042 |
| Fall 1998 | Louis A. Bastien Jr. | Lecture | 1 | 14 of 20 enrolled | 23434 |
| Summer 1998 | Louis A. Bastien Jr. | Lecture | 1 | 15 of 20 enrolled | 10057 |
| Fall 1997 | Louis A. Bastien Jr. | Lecture | 1 | 18 of 20 enrolled | 22504 |
| Summer 1997 | Louis A. Bastien Jr. | Lecture | 1 | 8 of 20 enrolled | 10028 |
| Fall 1996 | Louis A. Bastien Jr. | Lecture | 1 | 9 of 20 enrolled | 20797 |
| Summer 1996 | Louis A. Bastien Jr. | Lecture | 1 | 18 of 20 enrolled | 10022 |
| Fall 1995 | Louis A. Bastien Jr. | Lecture | 1 | 14 of 20 enrolled | 20797 |
| Summer 1995 | Louis A. Bastien Jr. | Lecture | 1 | 21 of 20 enrolled | 10047 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2011 | Louis A. Bastien Jr. | Lecture | - | 1 of 1 enrolled | 13841 |