ENG205
CULTURE & THE NEWS
- Department
- English
- Terms offered
- 18
- Data refreshed
- Sep 29, 2026
Description
Section information text: Examines the social, cultural, political and economic factors that go into constructing what we call news in North America and specifically in the United States. This course also examines the "nature" of news media, their purpose, content and uses in late- 20th-century and early-21st-century America. Some of the major questions this course attempts to address include: How is news content determined and by whom and for what reasons? Who "owns" the news? How do news agencies and institutions "cover" local, national and international events and from what perspectives and why? For English minors, this course counts as a 200-level English course.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2008–2018
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 11% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 13% chance, medium confidence. Offered in 3 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 15% chance, high confidence. Offered in 4 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | 1 section | Not offered | No data for this term |
| 2014 | Not offered | 1 section | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | 1 section | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | 1 section | Not offered | No data for this term |
| 2008 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Wed, 9:00 AM–11:50 AM TC112 2015201320122011
- Fri, 9:00 AM–11:50 AM JC102 2010
- Wed, 6:00 PM–9:00 PM Sackler Science Center S321 2009
- Thu, 2:50 PM–5:50 PM Jefferson Academic Center JF133 20082007200620052004
- Mon, 2:25 PM–5:25 PM Jefferson Academic Center JF133 2003
- Thu, 2:40 PM–5:40 PM Jefferson Academic Center JF222 2001
- Tue, Thu, 1:15 PM–2:30 PM Carriage House HIGSM 2000
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Jonathan M. Dickstein | Lecture | 1 | 12 of 25 enrolled | 35814 |
| Spring 2017 | Jonathan M. Dickstein | Lecture | 1 | 22 of 25 enrolled | 35814 |
| Spring 2016 | Jonathan M. Dickstein | Lecture | 1 | 17 of 25 enrolled | 35168 |
| Spring 2015 | Rachel Gans-Boriskin | Lecture | 1 | 28 of 25 enrolled | 30261 |
| Spring 2014 | Rachel Gans-Boriskin | Lecture | 1 | 22 of 25 enrolled | 30261 |
| Spring 2013 | Rachel Gans-Boriskin | Lecture | 1 | 25 of 25 enrolled | 30261 |
| Spring 2012 | Rachel Gans-Boriskin | Lecture | 1 | 23 of 25 enrolled | 30261 |
| Spring 2011 | Rachel Gans-Boriskin | Lecture | 1 | 17 of 25 enrolled | 38576 |
| Spring 2010 | Rachel Gans-Boriskin | Seminar/Proseminar | 1 | 3 of 25 enrolled | 33478 |
| Spring 2009 | Ekra Miezan | Seminar/Proseminar | 1 | 10 of 25 enrolled | 33478 |
| Spring 2008 | Denise L. Stephenson | Seminar/Proseminar | 1 | 5 of 25 enrolled | 33478 |
| Spring 2007 | Denise L. Stephenson | Seminar/Proseminar | 1 | 1 of 25 enrolled | 33478 |
| Spring 2006 | Denise L. Stephenson | Seminar/Proseminar | 1 | 6 of 20 enrolled | 33478 |
| Spring 2005 | Denise L. Stephenson | Seminar/Proseminar | 1 | 5 of 20 enrolled | 30909 |
| Spring 2004 | Denise L. Stephenson | Seminar/Proseminar | 1 | 5 of 20 enrolled | 30909 |
| Spring 2003 | Denise L. Stephenson | Seminar/Proseminar | 1 | 3 of 20 enrolled | 37260 |
| Spring 2001 | Denise L. Stephenson | Lecture | 1 | 6 of 20 enrolled | 34492 |
| Spring 2000 | Denise L. Stephenson | Lecture | 1 | 5 of 20 enrolled | 34492 |