EN216
ECOLOGY
Other titles (2)
- LAB FOR ECOLOGY
- ECOLOGY LAB
- Department
- Environmental Science
- Terms offered
- 7
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1999–2005
1999 2005
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2005 | Not offered | 1 section | Not offered | No data |
| 2004 | Not offered | 1 section | Not offered | No data |
| 2003 | Not offered | 1 section | Not offered | No data |
| 2002 | Not offered | 1 section | Not offered | No data |
| 2001 | Not offered | 1 section | Not offered | No data |
| 2000 | Not offered | 1 section | Not offered | No data |
| 1999 | Not offered | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Thu, 5:30 PM–7:00 PM Biological Sciences B123 2005-22004-2
- Thu, 7:30 PM–9:00 PM Biological Sciences B123 2005-32004-3
- Mon, Wed, Fri, 9:00 AM–9:50 AM Biological Sciences B237 2005-1
- Mon, Wed, Fri, 10:00 AM–10:50 AM Sackler Science Center N105 2004-1
- Tue, Thu, 11:50 AM–1:05 PM Sackler Science Center N217 2003-12002-12001-11999-1
- Wed, 9:00 AM–10:30 AM JC103 2003-22002-22001-2
- Wed, 2:25 PM–3:55 PM JC105 2003-3
- Wed, 2:00 PM–3:45 PM JC103 2002-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2005 | Todd P. Livdahl | Lecture | 1 | 3 of 40 enrolled | 30316 |
| Spring 2004 | Todd P. Livdahl | Lecture | 1 | 3 of 40 enrolled | 30316 |
| Spring 2003 | Todd P. Livdahl | Lecture | 1 | 1 of 40 enrolled | 33492 |
| Spring 2002 | Todd P. Livdahl | Lecture | 1 | 1 of 40 enrolled | 33492 |
| Spring 2001 | Todd P. Livdahl | Lecture | 1 | 1 of 40 enrolled | 33492 |
| Spring 2000 | Robert J. Scott | Lecture | 1 | Enrollment not recorded; capacity 40 | 33492 |
| Spring 1999 | Todd P. Livdahl | Lecture | 1 | 8 of 99 enrolled | 33492 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2005 | Todd P. Livdahl | Lab | - | Enrollment not recorded; capacity 20 | 30345 |
| Spring 2005 | Todd P. Livdahl | Lab | - | 3 of 20 enrolled | 30347 |
| Spring 2004 | Todd P. Livdahl | Lab | - | 1 of 20 enrolled | 30345 |
| Spring 2004 | Todd P. Livdahl | Lab | - | 2 of 20 enrolled | 30347 |
| Spring 2003 | Unlisted | Lab | - | Enrollment not recorded; capacity 20 | 33690 |
| Spring 2003 | Todd P. Livdahl | Lab | - | 1 of 20 enrolled | 33692 |
| Spring 2002 | Todd P. Livdahl | Lab | - | Enrollment not recorded; capacity 20 | 33690 |
| Spring 2002 | Todd P. Livdahl | Lab | - | 1 of 20 enrolled | 33692 |
| Spring 2001 | Unlisted | Lab | - | 1 of 35 enrolled | 33690 |
| Spring 2001 | Unlisted | Lab | - | Enrollment not recorded; capacity 20 | 33692 |
| Spring 2000 | Unlisted | Lab | - | Enrollment not recorded; capacity 35 | 33690 |
| Spring 2000 | Unlisted | Lab | - | Enrollment not recorded; capacity 20 | 33692 |
| Spring 1999 | Unlisted | Lab | - | 1 of 35 enrolled | 33690 |
| Spring 1999 | Unlisted | Lab | - | Enrollment not recorded; capacity 35 | 33692 |
| Spring 1999 | Unlisted | Lab | - | 3 of 35 enrolled | 33694 |