COMM4700
MANAGERIAL COMMUNICATIONS
- Department
- Communication and Culture
- Terms offered
- 12
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2002–2012
2001 2012
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
| 2008 | 1 section | 1 section | Not offered | No data for this term |
| 2007 | Not offered | 1 section | Not offered | No data for this term |
| 2006 | Not offered | 1 section | Not offered | No data for this term |
| 2005 | Not offered | 1 section | Not offered | No data for this term |
| 2004 | Not offered | 1 section | Not offered | No data for this term |
| 2003 | Not offered | Not offered | Not offered | No data for this term |
| 2002 | 1 section | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 6:00 PM–9:00 PM Graduate Management Center 2011
- Tue, 6:00 PM–9:00 PM Carlson Hall CH120 2010
- Wed, 9:00 AM–12:00 PM Carlson Hall CH231 2008
- Tue, 1:00 PM–4:00 PM Carlson Hall CH231 20082002
- Tue, 9:00 AM–12:00 PM Carlson Hall CH203 2007200620052004
- Fri, 9:00 AM–12:00 PM Carlson Hall 20022001-12001-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Spencer Kimball | Seminar/Proseminar | 0.5 | 7 of 35 enrolled | 22567 |
| Fall 2011 | Spencer Kimball | Seminar/Proseminar | 0.5 | 7 of 30 enrolled | 21777 |
| Spring 2010 | Roberta S. Pittore | Seminar/Proseminar | 0.5 | 9 of 30 enrolled | 37902 |
| Fall 2008 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 14 of 30 enrolled | 25817 |
| Spring 2008 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 17 of 30 enrolled | 36280 |
| Spring 2007 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 10 of 30 enrolled | 34620 |
| Spring 2006 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 13 of 30 enrolled | 34620 |
| Spring 2005 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 19 of 20 enrolled | 32793 |
| Spring 2004 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 19 of 30 enrolled | 31739 |
| Fall 2002 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 4 of 20 enrolled | 26877 |
| Spring 2002 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | 8 of 20 enrolled | 36475 |
| Fall 2001 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | Enrollment not recorded; capacity 20 | 25714 |
| Fall 2001 | Jane J. Gilligan | Seminar/Proseminar | 0.5 | Enrollment not recorded; capacity 20 | 25717 |