COMM122
INTRO TO DIGITAL PHOTOGRAPHY
Also listed under 7 other titles
- MUSC THRY II:TONALITY
- AURAL SKILLS I
- AURAL SKILLS II
- KEYBOARD SKILLS II
- MUSIC THEORY II:TONALITY II
- LAB FOR THEORY II
- BROADCASTING AND TELEVISION
- Department
- Communication and Culture
- Terms offered
- 7
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 1999–2009
1997 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | Not offered | Not offered | Not offered | No data for this term |
| 2006 | Not offered | Not offered | Not offered | No data for this term |
| 2005 | Not offered | Not offered | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | Not offered | Not offered | Not offered | No data for this term |
| 2002 | Not offered | 1 section | Not offered | No data for this term |
| 2001 | Not offered | 1 section | Not offered | No data for this term |
| 2000 | Not offered | 1 section | Not offered | No data for this term |
| 1999 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–6:45 PM TC012 2009
- Mon, Wed, 9:00 AM–11:40 AM TC012 2008
- Thu, 4:00 PM–5:00 PM ES111 2002-32001-32000-3
- Mon, 4:00 PM–5:00 PM Estabrook Hall 2002-22001-2
- Mon, Wed, 11:00 AM–12:15 PM Estabrook Hall FMC 2002-1
- Wed, 4:00 PM–5:00 PM ES207 2002-4
- Tue, Thu, 2:40 PM–3:55 PM ES111 2001-11999-1
- Tue, Thu, 11:50 AM–1:05 PM ES111 2000-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Frank Armstrong | Lecture | 1 | Enrollment not recorded; capacity 10 | 26026 |
| Fall 2008 | Frank Armstrong | Lecture | 1 | 1 of 10 enrolled | 26026 |
| Spring 2002 | John McGinn | Lecture | 1 | Enrollment not recorded; capacity 20 | 33635 |
| Spring 2001 | Laurie San Martin | Lecture | 1 | Enrollment not recorded; capacity 20 | 33635 |
| Spring 2000 | Matt P. Malsky | Lecture | 1 | Enrollment not recorded; capacity 20 | 33635 |
| Spring 1999 | Linda J. Dusman | Lecture | 1 | Enrollment not recorded; capacity 20 | 33635 |
| Spring 1997 | Timothy Shary | Lecture | 1 | 11 of 40 enrolled | 31864 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2002 | Andrew Clark | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33641 |
| Spring 2002 | Andrew Clark | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33642 |
| Spring 2002 | Kallin Johnson | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 6 | 34551 |
| Spring 2001 | John F. Delorey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33641 |
| Spring 2001 | John F. Delorey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33642 |
| Spring 2001 | Kallin Johnson | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 34551 |
| Spring 2000 | John F. Delorey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33641 |
| Spring 2000 | John F. Delorey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 33642 |
| Spring 2000 | Robert M. Halliday Jr | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 34551 |
| Spring 1999 | Linda J. Dusman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 33641 |
| Spring 1999 | Linda J. Dusman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 33642 |