COMM017
CULTURE/PLACE/ENVIRONMENT
Also listed under 10 other titles
- DISC:CULTURE/PLACE/ENVIRO
- DISC FOR CULT/PLACE/ENVIR
- DISC FOR CULT/PL/ENVIRO
- CULTURE,PLACE&ENVIRONMENT
- DISC FOR CULT/PLACE/ENV
- DISC FOR COMM 017
- CULTURE,PLACE & ENVIRONMENT
- PEOPLE,PLACES&ENVIRONMENT
- CULTURE PLACE & ENVIRONMENT
- CULTURAL GEOGRAPHY
- Department
- Communication and Culture
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 1999–2009
1996 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | Not offered | 1 section | Not offered | No data for this term |
| 2006 | Not offered | 1 section | Not offered | No data for this term |
| 2005 | Not offered | 1 section | Not offered | No data for this term |
| 2004 | Not offered | 1 section | Not offered | No data for this term |
| 2003 | Not offered | 1 section | Not offered | No data for this term |
| 2002 | Not offered | 1 section | Not offered | No data for this term |
| 2001 | Not offered | 1 section | Not offered | No data for this term |
| 2000 | Not offered | 1 section | Not offered | No data for this term |
| 1999 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 10:25 AM–11:40 AM Jefferson Academic Center JF218 2009-12008-120032002-220012000 +1 more Also offered in Spring 1998
- Tue, 6:00 PM–6:50 PM Geography Building G104 2009-22009-52008-22008-5
- Wed, 6:00 PM–6:50 PM Jefferson Academic Center JF222 2009-32009-62008-32008-6
- Thu, 6:00 PM–6:50 PM Jefferson Academic Center JF133 2009-42009-72008-42008-7
- Tue, 6:00 PM–6:50 PM Geography Building G104 2007-22006-22005-2
- Thu, 6:00 PM–6:50 PM Geography Building G104 2007-42006-42005-4
- Tue, Fri, 12:00 PM–1:15 PM JC220 2007-12006-1
- Wed, 6:10 PM–7:00 PM Geography Building G104 2007-32006-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Douglas L. Johnson | Lecture | 1 | 29 of 100 enrolled | 25392 |
| Fall 2008 | Douglas L. Johnson | Lecture | 1 | 15 of 60 enrolled | 25392 |
| Spring 2007 | Douglas L. Johnson | Lecture | 1 | 11 of 60 enrolled | 33987 |
| Spring 2006 | Douglas L. Johnson | Lecture | 1 | 17 of 60 enrolled | 33987 |
| Spring 2005 | Douglas L. Johnson | Lecture | 1 | 12 of 40 enrolled | 30612 |
| Spring 2004 | Douglas L. Johnson | Lecture | 1 | 23 of 50 enrolled | 30612 |
| Spring 2003 | Douglas L. Johnson | Lecture | 1 | 8 of 50 enrolled | 36430 |
| Spring 2002 | Martyn J. Bowden | Lecture | 1 | 31 of 50 enrolled | 36430 |
| Spring 2001 | Douglas L. Johnson | Lecture | 1 | 8 of 99 enrolled | 30782 |
| Spring 2000 | Martyn J. Bowden | Lecture | 1 | 12 of 99 enrolled | 30782 |
| Spring 1999 | Douglas L. Johnson | Lecture | 1 | 7 of 99 enrolled | 30782 |
| Spring 1998 | Martyn J. Bowden | Lecture | 1 | 14 of 99 enrolled | 30782 |
| Spring 1997 | Douglas L. Johnson | Lecture | 1 | 4 of 50 enrolled | 30782 |
| Spring 1996 | Martyn J. Bowden | Lecture | 1 | 3 of 99 enrolled | 30782 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 6 of 20 enrolled | 25395 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 8 of 20 enrolled | 25398 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 6 of 20 enrolled | 25401 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 26059 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 26062 |
| Fall 2009 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 26065 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 3 of 20 enrolled | 25395 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 8 of 20 enrolled | 25398 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | 4 of 20 enrolled | 25401 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 26059 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 26062 |
| Fall 2008 | Douglas L. Johnson | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 26065 |
| Spring 2007 | Douglas L. Johnson | Lab | - | 5 of 20 enrolled | 33990 |
| Spring 2007 | Douglas L. Johnson | Lab | - | 3 of 20 enrolled | 33993 |
| Spring 2007 | Douglas L. Johnson | Lab | - | 3 of 20 enrolled | 33996 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 5 of 15 enrolled | 33990 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 5 of 15 enrolled | 33993 |
| Spring 2006 | Douglas L. Johnson | Lab | - | Enrollment not recorded; capacity 15 | 33996 |
| Spring 2006 | Douglas L. Johnson | Lab | - | 7 of 15 enrolled | 34560 |
| Spring 2005 | Douglas L. Johnson | Lab | - | 4 of 16 enrolled | 31938 |
| Spring 2005 | Douglas L. Johnson | Lab | - | 4 of 17 enrolled | 31939 |
| Spring 2005 | Douglas L. Johnson | Lab | - | 3 of 17 enrolled | 31940 |
| Spring 2004 | Douglas L. Johnson | Lab | - | 8 of 16 enrolled | 31938 |
| Spring 2004 | Douglas L. Johnson | Lab | - | 8 of 17 enrolled | 31939 |
| Spring 2004 | Douglas L. Johnson | Lab | - | 7 of 17 enrolled | 31940 |