CHEM030
KITCHEN CHEMISTRY
Also listed under 1 other title
- LAB: KITCHEN CHEMISTRY
- Department
- Chemistry
- Terms offered
- 7
- Data refreshed
- Sep 1, 2026
Description
We've all heard the proverb "an apple a day keeps the doctor away", but why? What is in junk food and why is it bad for you? Why do freshly baked cookies smell and taste so good? This course focuses on the historical, practical, and simple chemical aspects of food. Topics that will be discussed include sugars, fats and oils, proteins, fiber, and water; food additives and coloring; enzymes involved in food digestion; vitamins and minerals; dieting; food-borne illnesses; health foods; food storage; fermentation; and cooking methods. The hands-on laboratory component of this course will examine chemical phenomena involving food and how food is properly prepared. This course is designed for students majoring in the social sciences or the humanities and is intended to help inspire a general interest in science, chemistry, and the food that we eat. Fulfills the Scientific Perspective (SP)
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 30% chance, high confidence. Alternating-year pattern: Fall in 2021, 2023, 2025 (9 fall terms observed). | 2030 Spring: 17% chance, medium confidence. Offered in 2 of 6 spring terms since 2021. Department course count falling about 10% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 42% chance, medium confidence. Alternating-year pattern: Fall in 2021, 2023, 2025 (10 fall terms observed). | 2029 Spring: 18% chance, medium confidence. Offered in 2 of 6 spring terms since 2021. Department course count falling about 9% per year. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 30% chance, medium confidence. Alternating-year pattern: Fall in 2021, 2023, 2025 (11 fall terms observed). | 2028 Spring: 18% chance, medium confidence. Offered in 2 of 6 spring terms since 2021. Department course count falling about 8% per year. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 34% chance, medium confidence. Offered in 4 of 12 fall terms since 2015. | 2027 Spring: 19% chance, medium confidence. Offered in 2 of 6 spring terms since 2021. Department course count falling about 7% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | 1 section | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, Fri, 11:00 AM–11:50 AM Sackler Science Center S121 2025-12023-12022-12021-1
- Mon, 1:25 PM–2:40 PM Sackler Science Center S325 2025-22025-2
- Mon, Wed, Fri, 10:00 AM–10:50 AM Sackler Science Center S122 2025-12021-1
- Mon, 1:30 PM–2:30 PM Sackler Science Center S325 2023-22022-2
- Mon, 2:31 PM–3:30 PM Sackler Science Center S325 2023-32022-3
- Mon, 3:31 PM–4:30 PM Sackler Science Center S325 2023-42023-92022-4
- Mon, 4:31 PM–5:30 PM Sackler Science Center S325 2023-62023-72022-5
- Wed, 1:30 PM–2:20 PM JC102 2023-52023-8
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Don E. Spratt | Lecture | 1 | 30 of 30 enrolled | 23983 |
| Spring 2025 | Don E. Spratt | Lecture | 1 | 30 of 30 enrolled | 33807 |
| Fall 2023 | Don E. Spratt | Lecture | 1 | 93 of 90 enrolled | 21074 |
| Fall 2022 | Don E. Spratt | Lecture | 1 | 87 of 80 enrolled | 21074 |
| Fall 2021 | Don E. Spratt | Lecture | 1 | 40 of 36 enrolled | 28240 |
| Spring 2021 | Don E. Spratt | Lecture | 1 | 24 of 24 enrolled | 38539 |
| Fall 2011 | Jamie B. Towle-Weicksel | First Year Seminar | 1 | 16 of 16 enrolled | 21494 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Don E. Spratt | Lab | - | 24 of 20 enrolled | 21075 |
| Fall 2023 | Don E. Spratt | Lab | - | 20 of 20 enrolled | 21076 |
| Fall 2023 | Don E. Spratt | Lab | - | 15 of 14 enrolled | 21656 |
| Fall 2023 | Don E. Spratt | Lab | - | 10 of 10 enrolled | 22357 |
| Fall 2023 | Don E. Spratt | Lab | - | 13 of 10 enrolled | 22586 |
| Fall 2023 | Don E. Spratt | Lab | - | 11 of 10 enrolled | 22670 |
| Fall 2022 | Don E. Spratt | Lab | - | 9 of 12 enrolled | 22158 |
| Fall 2022 | Don E. Spratt | Lab | - | 22 of 20 enrolled | 21075 |
| Fall 2022 | Don E. Spratt | Lab | - | 22 of 20 enrolled | 21076 |
| Fall 2022 | Don E. Spratt | Lab | - | 21 of 20 enrolled | 21656 |
| Fall 2022 | Don E. Spratt | Lab | - | 13 of 8 enrolled | 22157 |
| Fall 2021 | Don E. Spratt | Lab | - | 20 of 18 enrolled | 28241 |
| Fall 2021 | Don E. Spratt | Lab | - | 20 of 18 enrolled | 28242 |
| Spring 2021 | Don E. Spratt | Lab | - | 12 of 12 enrolled | 38540 |
| Spring 2021 | Don E. Spratt | Lab | - | 12 of 12 enrolled | 38541 |
| Fall 2011 | Jamie B. Towle-Weicksel | First Year Intensive Lab/Disc | - | 16 of 16 enrolled | 21527 |