BIOL322
PHYSIO ECOLOGY: MARINE ALGAE
Offered in a current or upcoming term. Official schedule
Other titles (7)
- LAB:PHYSIO ECO: MARINE ALGAE
- PHYSIOLOG ECOL OF MARINE ALGAE
- LAB:PHYSIO ECOL OF MAR ALGAE
- COURSE CANCELLED
- PHYSIOLOGICAL ECOLOGY
- LAB FOR PHYSIO ECOL
- LAB FOR PHYSIO ECOLOGY
- Department
- Biology
- Terms offered
- 9
- Data refreshed
- Sep 1, 2026
Description
This course will introduce upper-division undergraduate and graduate students to algal diversity and the physiological ecology of marine algae. The course includes lectures, readings, discussions, and laboratory research. Topics of discussion include evolution, biochemistry, molecular biology, and physiology of photosynthetic cells. In the laboratory, students will learn various techniques including measurements of photosynthesis, determination of enzyme activity and methods used to examine gene expression. The topics and techniques covered in the course are readily applied to the physiology of a broad range of organisms.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2016–2026
2005 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: 13% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: 13% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: 13% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: 12% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | 1 section | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Thu, 1:25 PM–2:40 PM Biological Sciences B355 2026-2
- Mon, 1:25 PM–2:40 PM Biological Sciences B237 2026-1
- Thu, 2:50 PM–4:05 PM Biological Sciences B120 2026-3
- Mon, 2:50 PM–5:50 PM Biological Sciences B112 2012
- Mon, Wed, 12:00 PM–1:15 PM Biological Sciences B355 2010-1
- Fri, 1:25 PM–4:25 PM Biological Sciences B211 2010-2
- Tue, Thu, 1:25 PM–2:40 PM Biological Sciences B355 2006-12005-1
- Tue, Thu, 2:50 PM–4:05 PM Biological Sciences B211 2006-22005-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Nathan A. Ahlgren (He/Him) | Lecture | 1 | 1 of 16 enrolled | 24643 |
| Spring 2020 | Deborah Robertson | Lecture | 1 | 0 of 16 enrolled | 37967 |
| Spring 2018 | Deborah Robertson | Lecture | 1 | 0 of 12 enrolled | 36622 |
| Spring 2014 | Deborah Robertson | Lecture | 1 | No enrollment data; capacity 15 | 33109 |
| Spring 2012 | Deborah Robertson | Lecture | 1 | 3 of 15 enrolled | 31934 |
| Spring 2010 | Deborah Robertson | Lecture | 1 | No enrollment data; capacity 12 | 37898 |
| Spring 2007 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 33615 |
| Spring 2006 | Deborah Robertson | Lecture | 1 | No enrollment data; capacity 15 | 33615 |
| Spring 2005 | Deborah Robertson | Lecture | 1 | 2 of 15 enrolled | 32633 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | Deborah Robertson | Lab | - | No enrollment data; capacity 15 | 33398 |
| Spring 2010 | Deborah Robertson | Lab | - | No enrollment data; capacity 12 | 37899 |
| Spring 2007 | Unlisted | Lab | - | 0 of 0 enrolled | 33619 |
| Spring 2006 | Deborah Robertson | Lab | - | No enrollment data; capacity 15 | 33619 |
| Spring 2005 | Deborah Robertson | Lab | - | 2 of 15 enrolled | 32634 |