BIOL201
ECOLOGY OF ATLANTIC SHORES
Also listed under 5 other titles
- LAB:ECOLOGY OF ATLANTIC SHORES
- Ecology of Atlantic Shores
- ECOLOGY: ATLANTIC SHORES
- LAB: ECOLOGY: ATLANTIC SHORES
- ECOLOGY:ATLANTIC SHORES
- Department
- Biology
- Terms offered
- 9
- Data refreshed
- Sep 1, 2026
Description
Section information text: This course explores the ecology of marine organisms found in diverse Atlantic habitats, ranging from the rocky intertidal of New England to the coral reefs of Bermuda. The course includes lectures, field research, and a one-week trip to the Bermuda Biological Station for Research during semester break. Students must pay a fee (approximately $2500) for the cost of lodging, meals and airfare to Bermuda.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2008–2018
2002 2018
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 9% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 9% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 10% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 10% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
| 2011 | Not offered | Not offered | Not offered | No data for this term |
| 2010 | 1 section | Not offered | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 12:00 PM–1:15 PM Biological Sciences B237 2010-12008-1
- Fri, 1:25 PM–4:25 PM Biological Sciences B121 2010-22008-2
- Tue, 1:25 PM–2:40 PM Biological Sciences B124 2006-1
- Fri, 1:25 PM–4:25 PM Biological Sciences B124 2006-2
- Fri, 1:25 PM–5:25 PM Sackler Science Center N217 2004
- Fri, 1:00 PM–4:00 PM Sackler Science Center N217 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2018 | Deborah Robertson | Lecture | 1 | 9 of 16 enrolled | 26535 |
| Fall 2016 | Todd P. Livdahl | Lecture | 1 | 4 of 16 enrolled | 25344 |
| Fall 2014 | Deborah Robertson | Lecture | 1 | 15 of 20 enrolled | 23613 |
| Fall 2012 | Todd P. Livdahl | Lecture | 1 | 15 of 20 enrolled | 22175 |
| Fall 2010 | Todd P. Livdahl | Lecture | 1 | 8 of 20 enrolled | 28220 |
| Fall 2008 | Todd P. Livdahl | Lecture | 1 | 20 of 20 enrolled | 25525 |
| Fall 2006 | Todd P. Livdahl | Lecture | 1 | 6 of 20 enrolled | 24245 |
| Fall 2004 | Todd P. Livdahl | Lecture | 1 | 13 of 20 enrolled | 22290 |
| Fall 2002 | Todd P. Livdahl | Lecture | 1 | 13 of 20 enrolled | 26473 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Todd P. Livdahl | Lab | - | 15 of 20 enrolled | 22207 |
| Fall 2010 | Todd P. Livdahl | Lab | - | 8 of 20 enrolled | 28221 |
| Fall 2008 | Todd P. Livdahl | Lab | - | 20 of 20 enrolled | 25607 |