ARTS122
INTRO TO DIGITAL PHOTOGRAPHY
Also listed under 1 other title
- Introduction to Digital Photography
- Department
- Art Studio
- Terms offered
- 25
- Data refreshed
- Sep 29, 2026
Description
With the rapidly advancing digital processes replacing the medium of color photography, this course will concentrate on digital capture and through-put to fine art pigment-based ink jet prints in a studio environment. Basics of shooting digitally and working with the image through Adobe Photoshop will be covered extensively, as well as the integration of other studio disciplines into this process. Students will be charged a V & PA lab fee upon registering for this course.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
2007 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 21% chance, medium confidence. Offered in 4 of 9 fall terms since 2018. Department course count falling about 6% per year. Department faculty is about 12% below its recent average. | 2030 Spring: 50% chance, medium confidence. Offered in every spring term since 2018. Department course count falling about 10% per year. Department faculty is about 25% below its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 21% chance, medium confidence. Offered in 4 of 10 fall terms since 2017. Department course count falling about 5% per year. Department faculty is about 11% below its recent average. | 2029 Spring: 55% chance, medium confidence. Offered in every spring term since 2017. Department course count falling about 9% per year. Department faculty is about 26% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 22% chance, medium confidence. Offered in 4 of 11 fall terms since 2016. Department course count falling about 4% per year. Department faculty is about 12% below its recent average. | 2028 Spring: 59% chance, medium confidence. Offered in every spring term since 2016. Department course count falling about 7% per year. Department faculty is about 26% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 23% chance, medium confidence. Offered in 4 of 12 fall terms since 2015. Department course count falling about 3% per year. Department faculty is about 11% below its recent average. | 2027 Spring: 62% chance, medium confidence. Offered in every spring term since 2015. Department course count falling about 6% per year. Department faculty is about 26% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | 1 section | 1 section | Not offered | Not offered |
| 2023 | 1 section | 1 section | Not offered | Not offered |
| 2022 | 1 section | 1 section | Not offered | Not offered |
| 2021 | 1 section | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 9:00 AM–11:40 AM TC012 2026-12026-2
- Mon, Thu, 1:25 PM–4:05 PM TC012 20252024-1
- Mon, Thu, 1:25 PM–2:05 PM MACD404 2024-2
- Tue, Fri, 9:00 AM–11:40 AM TC012 20222022
- Mon, Wed, 4:15 PM–6:45 PM TC012 20202016
- Mon, Wed, 4:15 PM–6:45 PM TC012 20142013201120102009
- Mon, Wed, 9:00 AM–11:40 AM TC012 20082007
- Tue, Thu, 9:00 AM–11:40 AM TC012 2008
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Suzanne Revy | Studio | 1 | 13 of 13 enrolled | 30502 |
| Spring 2025 | Suzanne Revy | Studio | 1 | 13 of 13 enrolled | 30502 |
| Fall 2024 | Caleb Cole | Studio | 1 | 13 of 13 enrolled | 21123 |
| Spring 2024 | Caleb Cole | Studio | 1 | 12 of 13 enrolled | 30502 |
| Fall 2023 | Caleb Cole | Studio | 1 | 12 of 13 enrolled | 21123 |
| Spring 2023 | Caleb Cole | Studio | 1 | 11 of 12 enrolled | 30502 |
| Fall 2022 | Caleb Cole | Studio | 1 | 13 of 13 enrolled | 21123 |
| Spring 2022 | Caleb Cole | Studio | 1 | 13 of 13 enrolled | 30502 |
| Fall 2021 | Caleb Cole | Studio | 1 | 12 of 13 enrolled | 28291 |
| Spring 2021 | Frank Armstrong | Studio | 1 | 12 of 13 enrolled | 34238 |
| Spring 2020 | Frank Armstrong | Studio | 1 | 13 of 13 enrolled | 34238 |
| Spring 2019 | Frank Armstrong | Studio | 1 | 11 of 13 enrolled | 34238 |
| Spring 2018 | Frank Armstrong | Studio | 1 | 12 of 13 enrolled | 34238 |
| Spring 2017 | Frank Armstrong | Studio | 1 | 12 of 13 enrolled | 34238 |
| Spring 2016 | Frank Armstrong | Studio | 1 | 11 of 10 enrolled | 34238 |
| Spring 2015 | Frank Armstrong | Lecture | 1 | 9 of 10 enrolled | 34238 |
| Fall 2014 | Frank Armstrong | Lecture | 1 | 10 of 10 enrolled | 20597 |
| Fall 2013 | Frank Armstrong | Lecture | 1 | 10 of 10 enrolled | 20597 |
| Fall 2012 | Frank Armstrong | Lecture | 1 | 8 of 10 enrolled | 20597 |
| Fall 2011 | Frank Armstrong | Lecture | 1 | 14 of 10 enrolled | 20597 |
| Fall 2010 | Frank Armstrong | Lecture | 1 | 10 of 10 enrolled | 27652 |
| Fall 2009 | Frank Armstrong | Lecture | 1 | 14 of 10 enrolled | 24763 |
| Fall 2008 | Frank Armstrong | Lecture | 1 | 13 of 10 enrolled | 24763 |
| Spring 2008 | Kirk Jalbert | Lecture | 1 | 12 of 12 enrolled | 36266 |
| Fall 2007 | Frank Armstrong | Lecture | 1 | 10 of 10 enrolled | 24763 |