ARTH249
SP TOP: ART & BIOGRAPHY
Also listed under 7 other titles
- SP TOP:CYANOTYPES: BLUE PERIOD
- SPEC TOP: HIST OF PHOTOGRAPHY
- Special Topics in Modern Art
- SPEC TOPICS IN MODERN ART
- COURSE CANCELLED
- POSTMODERNISM & CONTEMP ART
- CONTEMPORARY ART
- Department
- Art History
- Terms offered
- 10
- Data refreshed
- Sep 1, 2026
Description
Section information text: Introduces specific topics in the study of modern art. Research and writing intensive. Qualified students from other disciplines are welcome. Fall 2018 Topic Art and Biography in the Modern Era This course will look critically at the relationship between the artist's life and work. Biographical analysis has been a popular mode of inquiry throughout the twentieth century. Although it has played a key role in shaping our understanding of modern art, this course will challenge the underlying assumption that the artist's life matters (or to what degree). Some of the questions to be considered include: How important is the artist's own commentary in determining his or her own intentions? Have critics and historians placed too much emphasis on the biography of the artist? What are the possibilities and pitfalls of using an artist's life to understand and interpret their work? This course will introduce the theoretical debates over the use of biographical analysis as an art historical method, and then will focus on a selection of artists from the modern period.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2008–2018
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 9% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 9% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 8% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 10% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
| 2008 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, 2:50 PM–5:50 PM TC111 2011
- Wed, 9:00 AM–11:50 AM TC107 2008
- Mon, Wed, 11:00 AM–12:15 PM TC111 2002
- Mon, 2:25 PM–4:50 PM LCCR 2002
- Mon, 2:25 PM–5:05 PM Atwood Hall ATWSM 2000-12000-2
- Fri, 10:00 AM–1:00 PM LCCR 1998
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2018 | Kathy A. Quick | Lecture | 1 | 7 of 15 enrolled | 26695 |
| Fall 2015 | Kristina Wilson | Lecture | 1 | 11 of 12 enrolled | 24633 |
| Fall 2012 | Kathy A. Quick | Lecture | 1 | 6 of 15 enrolled | 21417 |
| Fall 2011 | Kristina Wilson | Lecture | 1 | 8 of 15 enrolled | 21417 |
| Spring 2008 | Nancy Burns | Lecture | 1 | 6 of 15 enrolled | 36114 |
| Spring 2003 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 37348 |
| Fall 2002 | Catherine Wilcox-Titus | Lecture | 1 | 5 of 30 enrolled | 26532 |
| Spring 2002 | Monica Kjellman | Lecture | 1 | 14 of 15 enrolled | 36234 |
| Spring 2000 | Catherine Wilcox-Titus | Lecture | 1 | 12 of 15 enrolled | 34380 |
| Fall 1998 | Bonnie L. Grad | Lecture | 1 | 7 of 20 enrolled | 23119 |