ARTH248
GENDER AND REPRESENTATION
Also listed under 2 other titles
- GENDER & REPRESENTATION
- WOMEN & ART SEMINAR
- Department
- Art History
- Terms offered
- 10
- Data refreshed
- Sep 29, 2026
Description
An exploration of how constructs of gender intersect with the production and reception of art. Although many of the classes will focus on time periods in which gender identity was understood as binary (female/male), we will think more broadly and critically about the assumptions that undergird our understanding of gender: what are the governing structures that shape femininity? masculinity? As we interrogate how gender and power are related, we will examine, in case studies throughout the twentieth and twenty-first centuries, feminism, queer identities, intersections of gender and race, and trans activism in art. The course will consider the role of gender in art from three perspectives: 1) how gender affects the artist's sense of self; 2) how gender affects representation; 3) how gender impacts the way one views or interacts with a work of art. The course will focus primarily on late-nineteenth, twentieth, and twenty-first century art, with individual classes devoted to selected artists, movements, or thematic issues.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2014–2024
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 10% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 15% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. Department course count falling about 3% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 9% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 26% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. Department faculty is about 18% above its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 9% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 28% chance, medium confidence. Offered in 3 of 11 spring terms since 2016. Department faculty is about 16% above its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 8% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 28% chance, medium confidence. Offered in 3 of 12 spring terms since 2015. Department faculty is about 17% above its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Fri, 9:00 AM–11:50 AM TC107 2024
- Tue, 2:50 PM–5:50 PM TC107 20222007
- Fri, 1:25 PM–4:25 PM TC107 2019
- Mon, 2:50 PM–5:50 PM TC107 2012
- Mon, 2:50 PM–5:50 PM TC107 2004
- Wed, 2:25 PM–4:25 PM TC107 2003
- Wed, 2:25 PM–4:50 PM LCCR 2001
- Fri, 10:00 AM–1:00 PM LCCR 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Kristina Wilson | Lecture | 1 | 15 of 15 enrolled | 33090 |
| Spring 2022 | Kristina Wilson | Lecture | 1 | 15 of 15 enrolled | 31893 |
| Fall 2019 | Elissa C. Chase | Lecture | 1 | 15 of 15 enrolled | 27182 |
| Spring 2016 | Kristina Wilson | Lecture | 1 | 13 of 15 enrolled | 34873 |
| Fall 2012 | Matthew H. Fisk | Lecture | 1 | 16 of 15 enrolled | 22181 |
| Fall 2007 | Nancy Burns | Lecture | 1 | 10 of 14 enrolled | 24760 |
| Fall 2004 | Kristina Wilson | Seminar/Proseminar | 1 | 11 of 15 enrolled | 22332 |
| Spring 2003 | Monica Kjellman | Seminar/Proseminar | 1 | 11 of 15 enrolled | 37349 |
| Fall 2001 | Monica Kjellman | Seminar/Proseminar | 1 | 14 of 20 enrolled | 25516 |
| Fall 1995 | Bonnie L. Grad | Seminar/Proseminar | 1 | 9 of 20 enrolled | 20006 |