ARTH142
ART: EXPERIENCE OF MODERNITY
Also listed under 2 other titles
- ART AND MODERNITY
- MODERNISM
- Department
- Art History
- Terms offered
- 16
- Data refreshed
- Sep 1, 2026
Description
A survey of avant-garde art from the late nineteenth century to World War II in Western Europe and the U.S. During this period, artists, writers, and critics all began to use the term "modern," which had for centuries simply been an adjective meaning "contemporary," as a formal name for their unique historical moment. They proclaimed, in short, that their world of technology, efficiency, and mass entertainment signified a radical break with all past forms of society. We will examine a wide range of art, including painting, sculpture, collage, photography, architecture. The course begins with the generation of "post" impressionist painters and covers topics including the appropriation of non-Western art forms by white artists as a part of persistent colonialist mentalities, the use of art as a tool of identity formation for African American artists in the early 20th century, the pursuit of abstraction in both Europe and the U.S., the trauma of World War I, and surrealist dreamscape.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 16% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 18% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. Department course count falling about 3% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 15% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 30% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. Department faculty is about 18% above its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 15% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 32% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. Department faculty is about 16% above its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 15% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 32% chance, medium confidence. Offered in 4 of 12 spring terms since 2015. Department faculty is about 17% above its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM TC111 2025
- Mon, Thu, 1:25 PM–2:40 PM TC112 20212011
- Tue, Thu, 9:00 AM–10:15 AM TC111 2016
- Mon, Thu, 2:50 PM–4:05 PM TC111 20092007
- Mon, Thu, 12:00 PM–1:15 PM TC111 2004
- Mon, Wed, 2:25 PM–3:40 PM TC111 20022000
- Mon, Wed, 11:00 AM–12:15 PM LCCR 1997
- Tue, Thu, 11:50 AM–1:05 PM LCCR 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2025 | Kristina Wilson | Lecture | 1 | 28 of 28 enrolled | 33957 |
| Fall 2022 | Kristina Wilson | Lecture | 1 | 27 of 28 enrolled | 21788 |
| Spring 2021 | Kristina Wilson | Lecture | 1 | 28 of 28 enrolled | 38445 |
| Fall 2019 | Kathy A. Quick | Lecture | 1 | 26 of 28 enrolled | 27181 |
| Spring 2018 | Kathy A. Quick | Lecture | 1 | 27 of 28 enrolled | 36411 |
| Spring 2016 | Kristina Wilson | Lecture | 1 | 30 of 28 enrolled | 35076 |
| Fall 2014 | Matthew H. Fisk | Lecture | 1 | 25 of 28 enrolled | 23698 |
| Spring 2013 | Kathy A. Quick | Lecture | 1 | 27 of 28 enrolled | 32257 |
| Spring 2011 | Kristina Wilson | Lecture | 1 | 26 of 28 enrolled | 38597 |
| Spring 2009 | Kristina Wilson | Lecture | 1 | 28 of 28 enrolled | 36821 |
| Spring 2007 | Kristina Wilson | Lecture | 1 | 29 of 28 enrolled | 35555 |
| Fall 2004 | Kristina Wilson | Lecture | 1 | 29 of 28 enrolled | 22328 |
| Fall 2002 | Monica Kjellman | Lecture | 1 | 30 of 30 enrolled | 26527 |
| Fall 2000 | Monica Kjellman | Lecture | 1 | 11 of 30 enrolled | 24832 |
| Fall 1997 | Bonnie L. Grad | Lecture | 1 | 31 of 30 enrolled | 22247 |
| Fall 1995 | Bonnie L. Grad | Lecture | 1 | 13 of 30 enrolled | 20004 |