- Banner IDs
- 20460, 87126, 87341, 90004, 90519
- Active since
- Fall 2004
- Last taught
- Spring 2011
- Course entries
- 52
2010–11 4 entries
Courses taught by George Gendron, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2011 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENT | ENT215 | The Art of the New - Entrepreneurship | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2010 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 12 entries
Courses taught by George Gendron, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Spring 2010 | ENT | ENT265 | ENTREPRENEURSHIP CAP I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2010 | ENT | ENT266 | ENTREPRENEURSHIP CAP II | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2010 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2010 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 11 / 35 11 of 35 enrolled |
| Spring 2010 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENG | ENG39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2009 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 15 / 33 15 of 33 enrolled |
| Fall 2009 | ENT | ENT265 | ENTREPRENEURSHIP CAP I | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2009 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2009 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 18 / 33 18 of 33 enrolled |
| Fall 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 13 entries
Courses taught by George Gendron, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MGMT | MGMT2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 29 / 40 29 of 40 enrolled |
| Spring 2009 | ENT | ENT265 | ENTREPRENEURSHIP CAP I | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2009 | ENT | ENT266 | ENTREPRENEURSHIP CAP II | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2009 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Spring 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2008 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2008 | ENT | ENT265 | ENTREPRENEURSHIP CAP I | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2008 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 10 entries
Courses taught by George Gendron, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | ENT | ENT2940 | INTERNSHIP:Z1 TECHNOLOGIES | Practicum/Field Exper/Field Tr | 0.75 | 1 / 1 1 of 1 enrolled |
| Summer 2008 | ENT | ENT2940 | INTERNSHIP:A.D.G.CREATIVE | Practicum/Field Exper/Field Tr | 0.75 | 1 / 1 1 of 1 enrolled |
| Spring 2008 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Spring 2008 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Spring 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 2007 | ENT | ENT265 | ENTREPRENEURSHIP CAPSTONE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2007 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 2007 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2006–07 7 entries
Courses taught by George Gendron, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MGMT | MGMT2940 | INTERNSHIP:REAL ESTATE | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 11 / 40 11 of 40 enrolled |
| Spring 2007 | ENT | ENT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2007 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Fall 2006 | ENT | ENT215 | ENTREPRENEURSHIP | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Fall 2006 | ENT | ENT265 | ENTREPRENEURSHIP CAPSTONE | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2006 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 25 / 40 25 of 40 enrolled |
2005–06 2 entries
Courses taught by George Gendron, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Fall 2005 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 34 / 35 34 of 35 enrolled |
2004–05 3 entries
Courses taught by George Gendron, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2005 | MGMT | MGMT5900 | SP TOPIC - KEY DRIVERS | Seminar/Proseminar | 0.5 | 16 / 30 16 of 30 enrolled |
| Fall 2004 | MGMT | MGMT5804 | REAL TIME CASE | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
2003–04 1 entry
Courses taught by George Gendron, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | MGMT | MGMT215 | ENTREPRENEURSHIP | Lecture | 1 | 34 / 30 34 of 30 enrolled |