Susan L. Smith
susmith@clarku.edu
- Banner IDs
- 12943, 20022, 8611, 87016, 87450, 88266, 90016, 90646
- Active since
- Fall 2002
- Last taught
- Fall 2016
- Course entries
- 103
103 of 103 course entries
2016–17 1 entry
Courses taught by Susan L. Smith, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2016 | MSPC | MSPC3950 | IN ST: AUDIENCE DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2015–16 2 entries
Courses taught by Susan L. Smith, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MSPC | MSPC3960 | AUDIENCE DEV,EVENT PLAN INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2015 | MSPC | MSPC3960 | AUDIENCE DEV,EVENT PLAN INTERN | Practicum/Field Exper/Field Tr | 1 | 2 / 5 2 of 5 enrolled |
2014–15 10 entries
Courses taught by Susan L. Smith, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | MPA | MPA3790 | AUDIENCE DEV,EVENT PLAN INTERN | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3960 | AUDIENCE DEV,EVENT PLAN INTERN | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2015 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2015 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2015 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2015 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2014 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2014 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2014 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2014 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2013–14 13 entries
Courses taught by Susan L. Smith, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Summer 2014 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2014 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2014 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2014 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2013 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2013 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2013 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 6 2 of 6 enrolled |
| Fall 2013 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2013 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2013 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
2012–13 13 entries
Courses taught by Susan L. Smith, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2013 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2013 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2013 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2013 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2013 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2012 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2012 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2012 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2012 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2012 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2012 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
2011–12 13 entries
Courses taught by Susan L. Smith, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Summer 2012 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 4 / 25 4 of 25 enrolled |
| Summer 2012 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Summer 2012 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | MPA | MPA3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2012 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3790 | AUDIENCE DEV&EVENT PLAN.-PRACT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2011 | MPA | MPA3940 | Internship | Practicum/Field Exper/Field Tr | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2011 | MSIT | MSIT3940 | Internship | Practicum/Field Exper/Field Tr | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2011 | MSPC | MSPC3790 | Audience Development and Event Planning--Practicum | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2011 | MSPC | MSPC3940 | Internship | Practicum/Field Exper/Field Tr | 1 | 7 / 25 7 of 25 enrolled |
2010–11 13 entries
Courses taught by Susan L. Smith, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Summer 2011 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Summer 2011 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2011 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2011 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2011 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2011 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | MPA | MPA3790 | Audience Development, Event Planning and Promotion | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2010 | MPA | MPA3940 | Internship | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2010 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2010 | MSPC | MSPC3790 | Audience Development, Event Planning and Promotion | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2010 | MSPC | MSPC3940 | Internship | Practicum/Field Exper/Field Tr | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2010 | MSPC | MSPC3940 | Internship | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2009–10 7 entries
Courses taught by Susan L. Smith, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Summer 2010 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 3 / 30 3 of 30 enrolled |
| Summer 2010 | MSPC | MSPC3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2010 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2010 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2010 | MSPC | MSPC3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2009 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2008–09 9 entries
Courses taught by Susan L. Smith, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MPA | MPA3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 6 / 25 6 of 25 enrolled |
| Summer 2009 | MPA | MPA3960 | INTERN: AUDIENCE DEVEL&PUB REL | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2009 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | MSPC | MSPC3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 8 / 25 8 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | MSPC | MSPC3960 | INTERN: AUDIENCE DEVEL&PUB REL | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2009 | MSPC | MSPC3950 | IN.ST:THEATER EDUC. W/NONPROFI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2008 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2008 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2007–08 4 entries
Courses taught by Susan L. Smith, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2007 | MPA | MPA3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
2006–07 7 entries
Courses taught by Susan L. Smith, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MPA | MPA3940 | INTERNSHIP | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2007 | MPA | MPA3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
| Summer 2007 | MSIT | MSIT3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 5 2 of 5 enrolled |
| Summer 2007 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | MSPC | MSPC3940 | INTERNSHIP | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2007 | MSPC | MSPC3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2006 | MPA | MPA3940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 4 / 25 4 of 25 enrolled |
2005–06 1 entry
Courses taught by Susan L. Smith, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | MPA | MPA3940 | Internship | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
2004–05 4 entries
Courses taught by Susan L. Smith, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MPA | MPA3960 | AUDIENCE DEVEL+PUBLIC RELATION | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | MSPC | MSPC3960 | AUDIENCE DEVEL+PUB RELATIONS | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | MPA | MPA3960 | AUDIENCE DEVEL+PUBLIC RELATION | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2004 | MSPC | MSPC3960 | AUDIENCE DEVEL+PUB RELATIONS | Lecture | 1 | 3 / 13 3 of 13 enrolled |
2003–04 4 entries
Courses taught by Susan L. Smith, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MSPC | MSPC3950 | IS:BETTER COMM@PRIVATE SCHOOLS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | MSPC | MSPC3950 | INDEP STUDY- MUSIC PROMOTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | MPA | MPA3960 | AUDIENCE DEVEL+PUBLIC RELATION | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2003 | MSPC | MSPC3960 | AUDIENCE DEVEL+PUB RELATIONS | Lecture | 1 | 9 / 13 9 of 13 enrolled |
2002–03 2 entries
Courses taught by Susan L. Smith, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2002 | MPA | MPA3960 | AUDIENCE DEVEL+PUBLIC RELATION | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2002 | MSPC | MSPC3960 | AUDIENCE DEVEL+PUB RELATIONS | Lecture | 1 | 3 / 13 3 of 13 enrolled |