Michael J. Nelson
mnelson@clarku.edu
- Banner IDs
- 21021, 86855
- Active since
- Fall 2001
- Last taught
- Summer 2005
- Course entries
- 38(21 non-credit)
2004–05 9 entries
Courses taught by Michael J. Nelson, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Summer 2005 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 4 / 20 4 of 20 enrolled |
| Summer 2005 | HORT | HORT1610 | HERBACEOUS PLANTS-PART II | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Summer 2005 | HORT | HORT1611 | HERBACEOUS PLANTS-PART II | Lecture | | 1 / 20 1 of 20 enrolled |
| Summer 2005 | HORT | HORT2400 | PRACTICAL GARDENING SKILLS | Lecture | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Summer 2005 | HORT | HORT2401 | PRACTICAL GARDENING SKILLS | Lecture | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | HORT | HORT1230 | PLANT PROPAGATION | Lecture | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | HORT | HORT1231 | PLANT PROPAGATION | Lecture | | 8 / 10 8 of 10 enrolled |
| Fall 2004 | HORT | HORTE123 | PLANT PROPAGATION | Lecture | | 1 / 2 1 of 2 enrolled |
2003–04 13 entries
Courses taught by Michael J. Nelson, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 3 / 10 3 of 10 enrolled |
| Summer 2004 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 2 / 8 2 of 8 enrolled |
| Summer 2004 | HORT | HORT1610 | HERBACEOUS PLANTS-PART II | Lecture | 0.5 | 6 / 10 6 of 10 enrolled |
| Summer 2004 | HORT | HORT1611 | HERBACEOUS PLANTS-PART II | Lecture | | 1 / 8 1 of 8 enrolled |
| Summer 2004 | HORT | HORT2400 | PRACTICAL GARDENING SKILLS | Lecture | 0.5 | 2 / 10 2 of 10 enrolled |
| Summer 2004 | HORT | HORT2401 | PRACTICAL GARDENING SKILLS | Lecture | | 9 / 8 9 of 8 enrolled |
| Summer 2004 | HORT | HORTE160 | HERBACEOUS PLANTS-PART I | Lecture | | 1 / 2 1 of 2 enrolled |
| Summer 2004 | HORT | HORTE161 | HERBACEOUS PLANTS - II | Lecture | | - / 2 Enrollment not recorded; capacity 2 |
| Summer 2004 | HORT | HORTE240 | PRACTICAL GARDENING SKILLS | Lecture | | 1 / 2 1 of 2 enrolled |
| Fall 2003 | HORT | HORT1230 | PLANT PROPAGATION | Lecture | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2003 | HORT | HORT1231 | PLANT PROPAGATION | Lecture | | 10 / 10 10 of 10 enrolled |
| Fall 2003 | HORT | HORT1320 | GARDENING:DIFFICULT LANDSCAPES | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2003 | HORT | HORT1321 | GARDENING:DIFFICULT LANDSCAPES | Lecture | | 4 / 10 4 of 10 enrolled |
2002–03 4 entries
Courses taught by Michael J. Nelson, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 3 / 10 3 of 10 enrolled |
| Summer 2003 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 3 / 10 3 of 10 enrolled |
| Fall 2002 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 3 / 5 3 of 5 enrolled |
| Fall 2002 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 12 / 15 12 of 15 enrolled |
2001–02 12 entries
Courses taught by Michael J. Nelson, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 4 / 7 4 of 7 enrolled |
| Summer 2002 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 15 / 13 15 of 13 enrolled |
| Summer 2002 | HORT | HORT1610 | HERBACEOUS PLANTS-PART II | Lecture | 0.5 | 5 / 5 5 of 5 enrolled |
| Summer 2002 | HORT | HORT1611 | HERBACEOUS PLANTS-PART II | Lecture | | 11 / 15 11 of 15 enrolled |
| Spring 2002 | HORT | HORT1320 | GARDENING:DIFFICULT LANDSCAPES | Lecture | 1 | 6 / 13 6 of 13 enrolled |
| Spring 2002 | HORT | HORT1321 | GARDENING:DIFFICULT LANDSCAPES | Lecture | | 5 / 12 5 of 12 enrolled |
| Spring 2002 | HORT | HORT1610 | HERBACEOUS PLANTS-PART II | Lecture | 0.5 | 1 / 13 1 of 13 enrolled |
| Spring 2002 | HORT | HORT1611 | HERBACEOUS PLANTS-PART II | Lecture | | 5 / 12 5 of 12 enrolled |
| Fall 2001 | HORT | HORT1230 | PLANT PROPAGATION | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2001 | HORT | HORT1231 | PLANT PROPAGATION | Lecture | | 6 / 10 6 of 10 enrolled |
| Fall 2001 | HORT | HORT1600 | HERBACEOUS PLANTS-PART I | Lecture | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2001 | HORT | HORT1601 | HERBACEOUS PLANTS-PART I | Lecture | | 8 / 10 8 of 10 enrolled |