- Banner IDs
- 20097, 20229, 87511
- Active since
- Fall 1999
- Last taught
- Fall 2013
- Course entries
- 69(26 non-credit)
2013–14 3 entries
Courses taught by James Allard, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | | 21 / 40 21 of 40 enrolled |
| Fall 2013 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2013 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 7 entries
Courses taught by James Allard, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2013 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 17 / 30 17 of 30 enrolled |
| Spring 2013 | MUSC | MUSC250 | SR TUTORIAL JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2012 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | | 21 / 40 21 of 40 enrolled |
| Fall 2012 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 7 entries
Courses taught by James Allard, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 10 / 20 10 of 20 enrolled |
| Spring 2012 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 20 / 30 20 of 30 enrolled |
| Spring 2012 | MUSC | MUSC250 | SR TUTORIAL JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2011 | MUSC | MUSC174 | Jazz Workshop and Combo | Performance/Rehearsal | | 25 / 40 25 of 40 enrolled |
| Fall 2011 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 7 entries
Courses taught by James Allard, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | 5 / 20 5 of 20 enrolled |
| Spring 2011 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 19 / 30 19 of 30 enrolled |
| Spring 2011 | MUSC | MUSC250 | SR TUTORIAL JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2010 | MUSC | MUSC174 | Jazz Workshop and Combo | Performance/Rehearsal | | 27 / 40 27 of 40 enrolled |
| Fall 2010 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 8 entries
Courses taught by James Allard, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 26 / 30 26 of 30 enrolled |
| Spring 2010 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | MUSC | MUSC250 | SR TUTORIAL: JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2009 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | 10 / 40 10 of 40 enrolled |
| Fall 2009 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 25 / 40 25 of 40 enrolled |
| Fall 2009 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2008–09 8 entries
Courses taught by James Allard, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 19 / 20 19 of 20 enrolled |
| Spring 2009 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | 5 / 20 5 of 20 enrolled |
| Spring 2009 | MUSC | MUSC180 | PERFORMANCE: SAXOPHONE | Performance/Rehearsal | 0.5 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2009 | MUSC | MUSC250 | SR TUTORIAL: JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2008 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2008 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2007–08 8 entries
Courses taught by James Allard, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | 5 / 20 5 of 20 enrolled |
| Spring 2008 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 22 / 20 22 of 20 enrolled |
| Spring 2008 | MUSC | MUSC180 | PERFORMANCE: SAXOPHONE | Performance/Rehearsal | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2008 | MUSC | MUSC250 | SR TUTORIAL: JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | MUSC | MUSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2007 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2007 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 7 entries
Courses taught by James Allard, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | MUSC | MUSC180 | PERFORMANCE: SAXOPHONE | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | MUSC | MUSC250 | SR TUTORIAL: JAZZ COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | | 7 / 40 7 of 40 enrolled |
| Fall 2006 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | | 21 / 40 21 of 40 enrolled |
| Fall 2006 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
2005–06 1 entry
Courses taught by James Allard, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 10 Enrollment not recorded; capacity 10 |
2004–05 2 entries
Courses taught by James Allard, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2004 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 2 entries
Courses taught by James Allard, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2003 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
2002–03 2 entries
Courses taught by James Allard, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 50 1 of 50 enrolled |
| Fall 2002 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 10 Enrollment not recorded; capacity 10 |
2001–02 2 entries
Courses taught by James Allard, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2001 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | - / 9 Enrollment not recorded; capacity 9 |
2000–01 2 entries
Courses taught by James Allard, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 99 1 of 99 enrolled |
| Fall 2000 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 9 1 of 9 enrolled |
1999–00 2 entries
Courses taught by James Allard, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 1 / 99 1 of 99 enrolled |
| Fall 1999 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 2 / 9 2 of 9 enrolled |
1998–99 1 entry
Courses taught by James Allard, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MUSC | MUSC180 | PERFORMANCE:SAXOPHONE | Performance/Rehearsal | 1 | 4 / 99 4 of 99 enrolled |