Priscilla M. Elsass
pelsass@clarku.edu
- Banner IDs
- 12564, 19658, 19906, 86808, 8714, 87342, 88204, 90620, 91434
- Active since
- Fall 1995
- Last taught
- Spring 2021
- Course entries
- 107
107 of 107 course entries
2020–21 4 entries
Courses taught by Priscilla M. Elsass, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Online | 1 | 25 / 25 25 of 25 enrolled |
| Intersession 2020-21 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Online | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2020 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Online | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2020 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Online | 1 | 22 / 30 22 of 30 enrolled |
2019–20 1 entry
Courses taught by Priscilla M. Elsass, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MGMT | MGMT5783 | GLOBAL BUSINESS SEM: | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
2018–19 1 entry
Courses taught by Priscilla M. Elsass, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MGMT | MGMT4302 | ORGANIZATIONAL LEADERSHIP | Lecture | 1 | 30 / 40 30 of 40 enrolled |
2017–18 3 entries
Courses taught by Priscilla M. Elsass, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2017 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2017 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 23 / 25 23 of 25 enrolled |
2016–17 7 entries
Courses taught by Priscilla M. Elsass, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2017 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 16 / 25 16 of 25 enrolled |
| Spring 2017 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 24 / 25 24 of 25 enrolled |
| Fall 2016 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2016 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2016 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 10 / 25 10 of 25 enrolled |
| Fall 2016 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 20 / 25 20 of 25 enrolled |
2015–16 8 entries
Courses taught by Priscilla M. Elsass, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2016 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 29 / 30 29 of 30 enrolled |
| Spring 2016 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 29 / 30 29 of 30 enrolled |
| Fall 2015 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2015 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2015 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 21 / 25 21 of 25 enrolled |
| Fall 2015 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 19 / 25 19 of 25 enrolled |
2014–15 9 entries
Courses taught by Priscilla M. Elsass, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | MGMT | MGMT2940 | INTERNSHIP- | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2015 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 22 / 30 22 of 30 enrolled |
| Spring 2015 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 23 / 30 23 of 30 enrolled |
| Fall 2014 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2014 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2014 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 20 / 25 20 of 25 enrolled |
| Fall 2014 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 24 / 25 24 of 25 enrolled |
2013–14 6 entries
Courses taught by Priscilla M. Elsass, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 29 / 30 29 of 30 enrolled |
| Spring 2014 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 14 / 30 14 of 30 enrolled |
| Fall 2013 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2013 | MGMT | MGMT210 | MGMT & BEHAVIORAL PRINCIPLES | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2013 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 20 / 30 20 of 30 enrolled |
| Fall 2013 | MGMT | MGMT4709 | BUSINESS IN SOCIETY | Seminar/Proseminar | 0.5 | 26 / 30 26 of 30 enrolled |
2011–12 1 entry
Courses taught by Priscilla M. Elsass, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 29 / 29 29 of 29 enrolled |
2010–11 2 entries
Courses taught by Priscilla M. Elsass, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MGMT | MGMT5310 | DIR RES - CEO LEADERSHIP | Research | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 25 / 25 25 of 25 enrolled |
2009–10 1 entry
Courses taught by Priscilla M. Elsass, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 7 entries
Courses taught by Priscilla M. Elsass, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 31 / 31 31 of 31 enrolled |
| Spring 2009 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | ENT | ENT210 | MGMT AND BEH PRINS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2008 | ENT | ENT210 | MGMT AND BEH PRINS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2008 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2008 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 16 / 20 16 of 20 enrolled |
2007–08 7 entries
Courses taught by Priscilla M. Elsass, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2007 | ENT | ENT210 | MGMT AND BEH PRINS | Lecture | 1 | 3 / 35 3 of 35 enrolled |
| Fall 2007 | ENT | ENT210 | MGMT AND BEH PRINS | Lecture | 1 | 4 / 35 4 of 35 enrolled |
| Fall 2007 | IDCE | IDCE30192 | CEO (III) LEADERSHIP | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2007 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 12 / 35 12 of 35 enrolled |
| Fall 2007 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 25 / 35 25 of 35 enrolled |
| Fall 2007 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 25 / 25 25 of 25 enrolled |
2006–07 3 entries
Courses taught by Priscilla M. Elsass, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ENT | ENT210 | MGMT AND BEH PRINS | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Spring 2007 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Spring 2007 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 21 / 30 21 of 30 enrolled |
2004–05 3 entries
Courses taught by Priscilla M. Elsass, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Summer 2005 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2004 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 27 / 30 27 of 30 enrolled |
2003–04 4 entries
Courses taught by Priscilla M. Elsass, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 7 / 40 7 of 40 enrolled |
| Spring 2004 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2004 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2004 | MGMT | MGMT4302 | CEO (II) LEADERSHIP | Lecture | 1 | 24 / 25 24 of 25 enrolled |
2002–03 4 entries
Courses taught by Priscilla M. Elsass, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2002 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Fall 2002 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 2002 | MGMT | MGMT4305 | CAREER DEVELOPMENT | Seminar/Proseminar | 0.5 | 15 / 40 15 of 40 enrolled |
2001–02 6 entries
Courses taught by Priscilla M. Elsass, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | MGMT | MGMT4305 | CAREER DEVELOPMENT | Seminar/Proseminar | 0.5 | 27 / 20 27 of 20 enrolled |
| Fall 2001 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2001 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Fall 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
2000–01 4 entries
Courses taught by Priscilla M. Elsass, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MGMT | MGMT211 | ORGANIZATION STRUCTURE | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2001 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2000 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
1999–00 6 entries
Courses taught by Priscilla M. Elsass, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | HRM | HRM5302 | ORGAN. STRUCTURE & PROCESS | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2000 | HRM | HRM5900 | SPECIAL TOPIC | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2000 | MGMT | MGMT211 | ORGANIZATION STRUCTURE | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Spring 2000 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 1999 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
1998–99 1 entry
Courses taught by Priscilla M. Elsass, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1997–98 6 entries
Courses taught by Priscilla M. Elsass, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | HRM | HRM5302 | ORGAN. STRUCTURE & PROCESS | Seminar/Proseminar | 1 | 8 / 30 8 of 30 enrolled |
| Spring 1998 | HRM | HRM5310 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1998 | MGMT | MGMT211 | ORGANIZATION STRUCTURE | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Spring 1998 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 28 / 40 28 of 40 enrolled |
| Fall 1997 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 20 / 40 20 of 40 enrolled |
1996–97 7 entries
Courses taught by Priscilla M. Elsass, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | HRM | HRM4300 | ORGANIZATION BEHAVIOR | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Spring 1997 | HRM | HRM4300 | ORGANIZATION BEHAVIOR | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 1997 | HRM | HRM5310 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 1996 | HRM | HRM4300 | ORGANIZATION BEHAVIOR | Disc/Dialog/Case Stds/Exercise | 1 | 38 / 40 38 of 40 enrolled |
| Fall 1996 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 1996 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Fall 1996 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 6 entries
Courses taught by Priscilla M. Elsass, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | HRM | HRM5302 | ORGAN. STRUCTURE & PROCESS | Seminar/Proseminar | 1 | 7 / 35 7 of 35 enrolled |
| Spring 1996 | HRM | HRM5302 | ORGAN. STRUCTURE & PROCESS | Seminar/Proseminar | 1 | 10 / 35 10 of 35 enrolled |
| Spring 1996 | HRM | HRM5310 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1996 | MGMT | MGMT211 | ORGANIZATION STRUCTURE | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Fall 1995 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 1995 | MGMT | MGMT210 | MGMT AND BEH PRINS | Lecture | 1 | 27 / 40 27 of 40 enrolled |