David Cuberes
DCuberes@clarku.edu
- Banner IDs
- 12194, 18921, 88018, 91180, 91874
- Active since
- Fall 2015
- Last taught
- Spring 2025
- Course entries
- 116(16 non-credit)
2024–25 7 entries
Courses taught by David Cuberes, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2024 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2023–24 11 entries
Courses taught by David Cuberes, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Spring 2024 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2024 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | ECON | ECON367 | RESEARCH SEM:EMPIRICAL METHOD | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2022–23 9 entries
Courses taught by David Cuberes, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 29 / 40 29 of 40 enrolled |
| Spring 2023 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 4 / 17 4 of 17 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
2021–22 17 entries
Courses taught by David Cuberes, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Spring 2022 | ECON | ECON299 | DS: APPLYING ECON TOOLS IN BUS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2022 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 31 / 40 31 of 40 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2021 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2021 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2021 | ECON | ECON299 | DS: PLA FOR MONEY AND BANKING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2020–21 12 entries
Courses taught by David Cuberes, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2021 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Online | | 29 / 40 29 of 40 enrolled |
| Spring 2021 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 20 / 15 20 of 15 enrolled |
| Fall 2020 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 30 / 45 30 of 45 enrolled |
| Fall 2020 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 30 / 25 30 of 25 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2019–20 11 entries
Courses taught by David Cuberes, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 35 / 40 35 of 40 enrolled |
| Spring 2020 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 32 / 40 32 of 40 enrolled |
| Fall 2019 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 29 / 50 29 of 50 enrolled |
| Fall 2019 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2018–19 10 entries
Courses taught by David Cuberes, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON299 | DS: ESSAYS ON ECONOMIC GROWTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 33 / 40 33 of 40 enrolled |
| Spring 2019 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 5 / 14 5 of 14 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2017–18 11 entries
Courses taught by David Cuberes, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2018 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 26 / 40 26 of 40 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2017 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 38 / 25 38 of 25 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 30 / 30 30 of 30 enrolled |
2016–17 17 entries
Courses taught by David Cuberes, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 23 / 30 23 of 30 enrolled |
| Spring 2017 | ECON | ECON399 | DS: GROWTH IN BRAZIL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2016 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 31 36 of 31 enrolled |
| Fall 2016 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 30 / 30 30 of 30 enrolled |
| Fall 2016 | ECON | ECON399 | DS: TOPICS IN MACROECONOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2015–16 8 entries
Courses taught by David Cuberes, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ECON | ECON299 | DS:ECONOMICS AMERICAN-ISRAEL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 22 / 30 22 of 30 enrolled |
| Fall 2015 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2015 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 12 / 15 12 of 15 enrolled |
2014–15 3 entries
Courses taught by David Cuberes, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ECON | ECON303 | MACROECONOMICS I: GROWTH | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2015 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 7 / 8 7 of 8 enrolled |
| Spring 2015 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 8 / 16 8 of 16 enrolled |