Beck Hing Lee
BHingLee@clarku.edu
- Banner IDs
- 11940, 19235, 19910, 8716, 88144, 91360, 92354, 92771
- Active since
- Fall 2013
- Last taught
- Fall 2026
- Course entries
- 54
2026–27 2 entries
Courses taught by Beck Hing Lee, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | OM | OM250 | OPERATIONS MANAGEMENT | Lecture | 1 | 14 / 35 14 of 35 enrolled |
| Fall 2026 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 14 / 30 14 of 30 enrolled |
2025–26 4 entries
Courses taught by Beck Hing Lee, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2026 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2025 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2025 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 34 / 35 34 of 35 enrolled |
2024–25 5 entries
Courses taught by Beck Hing Lee, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2025 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2025 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2024 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2024 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 28 / 30 28 of 30 enrolled |
2023–24 4 entries
Courses taught by Beck Hing Lee, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2024 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2023 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 28 / 40 28 of 40 enrolled |
| Fall 2023 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 17 / 30 17 of 30 enrolled |
2022–23 6 entries
Courses taught by Beck Hing Lee, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MGMT | MGMT5910 | DR: SUPPLY CHAIN MGMT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 31 / 31 31 of 31 enrolled |
| Spring 2023 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 34 / 30 34 of 30 enrolled |
| Spring 2023 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2022 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2022 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 25 / 30 25 of 30 enrolled |
2021–22 1 entry
Courses taught by Beck Hing Lee, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | QBUS | QBUS250 | OPERATIONS MANAGEMENT | Lecture | 1 | 23 / 30 23 of 30 enrolled |
2020–21 1 entry
Courses taught by Beck Hing Lee, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2020 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Online | 1 | 39 / 30 39 of 30 enrolled |
2019–20 6 entries
Courses taught by Beck Hing Lee, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Online | 0.5 | 29 / 33 29 of 33 enrolled |
| Summer 2020 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 42 / 25 42 of 25 enrolled |
| Spring 2020 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 28 / 30 28 of 30 enrolled |
| Spring 2020 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 29 / 40 29 of 40 enrolled |
| Fall 2019 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2019 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 37 / 35 37 of 35 enrolled |
2018–19 11 entries
Courses taught by Beck Hing Lee, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | MGMT | MGMT5910 | DR: INTERNATIONAL BUSINESS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2019 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 42 / 40 42 of 40 enrolled |
| Spring 2019 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 15 / 30 15 of 30 enrolled |
| Spring 2019 | MGMT | MGMT5910 | DR: INTERNATIONAL BUSINESS | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 5 5 of 5 enrolled |
| Spring 2019 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2018 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2018 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 36 / 35 36 of 35 enrolled |
| Fall 2018 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Seminar/Proseminar | 1 | 33 / 40 33 of 40 enrolled |
2017–18 3 entries
Courses taught by Beck Hing Lee, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | OM | OM4600 | OPERATIONS & SUPPLY CHAIN MGMT | Online | 1 | 34 / 25 34 of 25 enrolled |
| Spring 2018 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 30 / 30 30 of 30 enrolled |
| Fall 2017 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 32 / 25 32 of 25 enrolled |
2016–17 4 entries
Courses taught by Beck Hing Lee, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Spring 2017 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 38 / 30 38 of 30 enrolled |
| Spring 2017 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 31 / 30 31 of 30 enrolled |
| Fall 2016 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 26 / 40 26 of 40 enrolled |
2015–16 2 entries
Courses taught by Beck Hing Lee, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2015 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 40 / 40 40 of 40 enrolled |
2014–15 2 entries
Courses taught by Beck Hing Lee, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Fall 2014 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 25 / 40 25 of 40 enrolled |
2013–14 3 entries
Courses taught by Beck Hing Lee, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Spring 2014 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 18 / 40 18 of 40 enrolled |