HIST145
US HIST THROUGH THE NOVEL
Also listed under 1 other title
- US HIST THRU NOVEL
- Department
- History
- Terms offered
- 20
- Data refreshed
- Sep 29, 2026
Description
Section information text: Introduces American history with a distinctive and unconventional approach, resting on the assumption that we can gain access to the past by reading fiction. Students learn how to approach imaginative literature from an historical perspective and to appreciate the historical insight of writers who were keen observers of aspects of the making of modern America. Fulfills the Historical Perspective.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2011–2021
1996 2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 18% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 20% chance, medium confidence. Offered in 4 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 22% chance, medium confidence. Offered in 5 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 24% chance, medium confidence. Offered in 6 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | 1 section | Not offered | No data for this term |
| 2014 | Not offered | 1 section | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 12:00 PM–1:15 PM JC118 2016
- Tue, Fri, 1:25 PM–2:40 PM JC218 20142010
- Mon, Thu, 2:50 PM–4:05 PM JC215 2011
- Mon, Thu, 1:25 PM–2:40 PM JC120 2008
- Mon, Wed, Fri, 11:00 AM–11:50 AM JC001 20072005200320022000
- Mon, Wed, Fri, 10:00 AM–10:50 AM JC001 2006
- Fri, 10:00 AM–11:00 AM JC109 1998-1
- Mon, Wed, 11:00 AM–11:50 AM JC106 1998-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Drew R. McCoy | Lecture | 1 | 24 of 25 enrolled | 37737 |
| Spring 2020 | Drew R. McCoy | Lecture | 1 | 49 of 50 enrolled | 37737 |
| Spring 2018 | Drew R. McCoy | Lecture | 1 | 27 of 44 enrolled | 32284 |
| Spring 2017 | Drew R. McCoy | Lecture | 1 | 41 of 44 enrolled | 32284 |
| Spring 2016 | Drew R. McCoy | Lecture | 1 | 45 of 44 enrolled | 32284 |
| Spring 2015 | Drew R. McCoy | Lecture | 1 | 43 of 50 enrolled | 32284 |
| Spring 2014 | Drew R. McCoy | Lecture | 1 | 49 of 49 enrolled | 32284 |
| Spring 2013 | Drew R. McCoy | Lecture | 1 | 47 of 49 enrolled | 32284 |
| Spring 2011 | Drew R. McCoy | Lecture | 1 | 50 of 50 enrolled | 38306 |
| Spring 2010 | Drew R. McCoy | Lecture | 1 | 48 of 50 enrolled | 37466 |
| Spring 2008 | Drew R. McCoy | Lecture | 1 | 39 of 50 enrolled | 33707 |
| Spring 2007 | Drew R. McCoy | Lecture | 1 | 53 of 50 enrolled | 33707 |
| Spring 2006 | Drew R. McCoy | Lecture | 1 | 51 of 50 enrolled | 33707 |
| Spring 2005 | Drew R. McCoy | Lecture | 1 | 57 of 50 enrolled | 32281 |
| Spring 2003 | Drew R. McCoy | Lecture | 1 | 49 of 50 enrolled | 36145 |
| Spring 2002 | Drew R. McCoy | Lecture | 1 | 47 of 60 enrolled | 36145 |
| Spring 2000 | Drew R. McCoy | Lecture | 1 | 40 of 99 enrolled | 34444 |
| Spring 1998 | Drew R. McCoy | Lecture | 1 | 39 of 99 enrolled | 30249 |
| Spring 1997 | Susan J. Matt | Lecture | 1 | 50 of 99 enrolled | 30249 |
| Spring 1996 | Drew R. McCoy | Lecture | 1 | 36 of 99 enrolled | 30249 |