GEOG391
INNOVATION IN EARTH OBSERVATON
Also listed under 2 other titles
- GIS SEMINAR I
- GISDE SEMINAR I
- Department
- Geography
- Terms offered
- 4
- Data refreshed
- Jun 30, 2026
Description
Section information text: Understanding the Earth System depends on observations of socioeconomic and environmental processes collected across multiple spatial and temporal scales, many of which cannot be addressed by existing Earth Observation (EO, or remote sensing) systems because of inherent tradeoffs between the extent, duration, frequency, and resolution of observation. In the past few years these obstacles have started to fall as new methods and technologies are introduced. This seminar will survey the key recent advances in EO, and their associated applications. A prerequisite for Geography and IDCE graduate students taking New Methods for Observing Our Changing World. Open to graduate students; advanced undergraduates may ask permission.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2009–2019
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 10% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 9% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 9% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 8% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 8% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | Not offered | Not offered | Not offered | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, 2:50 PM–5:50 PM Geography Building G104 2019
- Wed, 2:25 PM–5:25 PM Jefferson Academic Center JF222 20022001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2019 | Lyndon D. Estes | Lecture | 1 | 17 of 15 enrolled | 27256 |
| Spring 2018 | Lyndon D. Estes | Lecture | 1 | 13 of 15 enrolled | 36409 |
| Fall 2002 | Robert G. Pontius Jr. | Seminar/Proseminar | 1 | 10 of 25 enrolled | 25698 |
| Fall 2001 | Robert G. Pontius Jr. | Seminar/Proseminar | 1 | 10 of 25 enrolled | 25698 |