GEOG389
CONSERVATION GIS
Other titles (1)
- RESRCH THEMES IN GIS
- Department
- Geography
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Description
Section information text: Although human induced changes on the Earth have been occurring for thousands of years, the current magnitude, rate and spatial scale of these changes are unprecedented. With the beginning of industrialization in the 1800's we entered a new epoch - the Anthropocene- in which humans are the main driving force of environmental change. Land cover change, overhunting and climate change are the main drivers of worldwide species extinctions, which are currently 1000 times the background extinction rate. The Conservation GIS seminar will focus on technological developments related to the application of GIS and Remote Sensing (RS) in conservation assessments, planning and management, through the review of literature and case studies. Open to graduate students; advanced undergraduates may ask permission.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2010–2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 14% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 14% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 13% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 13% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Wed, 9:00 AM–11:50 AM ONLINE 2020
- Wed, 9:00 AM–11:50 AM ASEC304 2019
- Wed, 2:25 PM–5:05 PM Jefferson Academic Center JF202 2002
- Thu, 9:00 AM–11:40 AM Geography Building G104 2001
- Wed, 10:00 AM–12:50 PM Geography Building G104 2000
- Thu, 9:00 AM–12:00 PM Geography Building G104 1998
- Mon, 10:00 AM–12:50 PM Jefferson Academic Center JF121 1996
- Thu, 2:40 PM–5:40 PM Jefferson Academic Center JF121 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2020 | Florencia Sangermano (She/Her) | Online | 0.5 | 12 of 12 enrolled | 27319 |
| Fall 2019 | Florencia Sangermano (She/Her) | Lecture | 0.5 | 12 of 10 enrolled | 27319 |
| Fall 2002 | J. Ronald Eastman | Seminar/Proseminar | 1 | 4 of 20 enrolled | 24729 |
| Fall 2001 | J. Ronald Eastman | Seminar/Proseminar | 1 | 6 of 99 enrolled | 24729 |
| Fall 2000 | J. Ronald Eastman | Seminar/Proseminar | 1 | 2 of 25 enrolled | 24729 |
| Fall 1998 | J. Ronald Eastman | Seminar/Proseminar | 1 | 4 of 15 enrolled | 23057 |
| Fall 1996 | J. Ronald Eastman | Seminar/Proseminar | 1 | 9 of 15 enrolled | 21546 |
| Fall 1995 | J. Ronald Eastman | Seminar/Proseminar | 1 | 9 of 15 enrolled | 20594 |