GEOG387
NEW METHODS EARTH OBSERVATION
Also listed under 1 other title
- TECH TRANSFER & DEVEL
- Department
- Geography
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Description
Understanding the Earth System depends on observing observations of socioeconomic and environmental patterns and processes across multiple spatial and temporal scales. These scales span seconds to decades in time, and centimeters to millions of square kilometers in space. Earth Observation (EO, also known as remote sensing) is the only feasible means for providing this range of perspectives, but our ability to collect data across all necessary scales is currently limited by inherent tradeoffs between the extent, duration, frequency, and resolution of observation. This suggests the possibility that there may be important, but currently unknown, phenomena that exist within our observational blind spots. Some of this blindness is imposed by physics (there are only so many photons reflected from the Earth, and these are proportional to wavelength), but many are due to engineering or economic constraints (some sensors are too expensive to use more than once or over a large area). These latter hurdles are falling, however, as new "big data" analytical techniques emerge, and combine with increasingly available, high quality, low-cost data made possible by a host of new innovations, including cheap satellites, unmanned aerial systems, inexpensive cellphone enabled field sensors, and the availability of a large pool of internet-enabled workers who can interpret these data in ways that computers cannot. This course provides students hands-on experience working with these new EO technologies.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 16% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 16% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. Department course count falling about 2% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 16% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 21% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 16% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 21% chance, medium confidence. Offered in 3 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 15% chance, medium confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 16% chance, medium confidence. Offered in 3 of 12 spring terms since 2015. Department course count falling about 2% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM Sackler Science Center S321 2022
- Tue, 2:50 PM–5:50 PM BP217 2020
- Mon, Wed, 12:00 PM–1:15 PM JC105 2018
- Mon, 9:00 AM–12:00 PM Carlson Hall CH203 1999
- Mon, 2:25 PM–5:25 PM Carlson Hall CH203 19971995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Lyndon D. Estes | Lecture | 1 | 6 of 25 enrolled | 22493 |
| Spring 2022 | Lyndon D. Estes | Lecture | 1 | 10 of 10 enrolled | 30912 |
| Spring 2021 | Michael Cecil | Online | 1 | 8 of 10 enrolled | 37782 |
| Spring 2020 | Lyndon D. Estes | Lecture | 1 | 12 of 10 enrolled | 37782 |
| Fall 2018 | Lyndon D. Estes | Lecture | 1 | 16 of 15 enrolled | 26620 |
| Spring 1999 | Robert G. Pontius Jr. | Seminar/Proseminar | 1 | 1 of 15 enrolled | 33568 |
| Spring 1997 | David M. Kummer | Seminar/Proseminar | 1 | 6 of 20 enrolled | 31498 |
| Fall 1995 | David M. Kummer | Seminar/Proseminar | 1 | 8 of 20 enrolled | 20635 |